Best Forretress Cards to Grade
The Forretress cards where grading pays off most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Forretress (Skyridge) at +$2,870 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $230 | $3,328 | $228 | +$2,870 | +$219 | |
| 2 | $64 | $308 | $73 | +$171 | −$39 | |
| 3 | $8 | $233 | $72 | +$152 | +$1 | |
| 4 | $44 | $251 | $73 | +$135 | −$27 | |
| 5 | $5 | $200 | $72 | +$123 | −$25 | |
| 6 | $11 | $169 | $72 | +$86 | −$8 | |
| 7 | $13 | $110 | $71 | +$26 | −$34 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).