The trading card market, in one number.
The combined value of the 100 most valuable cards across every game — Pokémon, Magic, Yu-Gi-Oh, One Piece and Lorcana — tracked as one index. Use the tabs on the chart to filter to any single game.
History back to 2021is monthly, from PriceCharting sales; the recent daily detail is live TCGplayer near-mint pricing, chained on so the line stays continuous. The CardTrack 100 line re-ranks the basket every month and chain-links the return, so it reflects the actual top 100 at each point in time — not today's basket projected backward.
How the same money would've grown · the CardTrack 100 vs Bitcoin, gold & the S&P 100, since Sep 2021
The 100 most valuable trading cards across every game aren't a fund you can buy — but if you could, here's how the same money would have done against each game on its own, Bitcoin, gold and the stock market since Sep 2021.
CardTrack 100 = the basket's combined value. Bitcoin = BTC-USD, Gold = spot (GC=F), S&P 100 = the ^OEX large-cap index, all rebased to the same start date. Card history before 2026 is monthly PriceCharting data; market data via Yahoo Finance. Not investment advice.
By game · each game's own top 100, tracked independently, over the selected range
Biggest movers · recent price trend
The 100 constituents
| # | Card | Game | Price | Trend |
|---|---|---|---|---|
| 1 | Magic | $33,000 | +0.0% | |
| 2 | One Piece | $19,999 | +135.6% | |
| 3 | Magic | $8,000 | — | |
| 4 | One Piece | $6,970 | +0.0% | |
| 5 | One Piece | $5,945 | +13.3% | |
| 6 | Pokémon | $5,772 | +0.0% | |
| 7 | One Piece | $5,700 | +0.0% | |
| 8 | One Piece | $5,400 | -10.0% | |
| 9 | One Piece | $5,200 | +98.0% | |
| 10 | Yu-Gi-Oh | $5,000 | — | |
| 11 | Magic | $4,900 | +0.0% | |
| 12 | Magic | $4,600 | +0.0% | |
| 13 | Yu-Gi-Oh | $4,500 | — | |
| 14 | Magic | $4,453 | — | |
| 15 | One Piece | $4,400 | -0.5% | |
| 16 | Magic | $4,200 | +2.4% | |
| 17 | Magic | $4,100 | — | |
| 18 | Pokémon | $4,000 | +0.0% | |
| 19 | Magic | $4,000 | — | |
| 20 | Magic | $4,000 | +0.0% | |
| 21 | One Piece | $3,999 | +105.1% | |
| 22 | Magic | $3,999 | +0.0% | |
| 23 | Magic | $3,975 | +0.0% | |
| 24 | One Piece | $3,967 | +66.2% | |
| 25 | Magic | $3,960 | +0.0% | |
| 26 | One Piece | $3,900 | +12.0% | |
| 27 | Magic | $3,833 | +8.2% | |
| 28 | Magic | $3,700 | — | |
| 29 | Magic | $3,600 | — | |
| 30 | Lorcana | $3,589 | +24.9% | |
| 31 | Pokémon | $3,500 | — | |
| 32 | Magic | $3,498 | +0.0% | |
| 33 | Magic | $3,400 | — | |
| 34 | Magic | $3,300 | +0.0% | |
| 35 | Pokémon | $3,274 | — | |
| 36 | Pokémon | $3,200 | +0.0% | |
| 37 | Magic | $3,200 | — | |
| 38 | Magic | $3,150 | — | |
| 39 | Magic | $3,125 | — | |
| 40 | Magic | $3,001 | +0.0% | |
| 41 | Magic | $3,000 | +0.0% | |
| 42 | Magic | $3,000 | — | |
| 43 | Yu-Gi-Oh | $3,000 | — | |
| 44 | Yu-Gi-Oh | $3,000 | +0.0% | |
| 45 | One Piece | $3,000 | +14.1% | |
| 46 | Magic | $3,000 | +0.0% | |
| 47 | Magic | $3,000 | — | |
| 48 | Lorcana | $2,992 | — | |
| 49 | Magic | $2,945 | +0.0% | |
| 50 | Magic | $2,900 | +0.0% | |
| 51 | Magic | $2,900 | +0.0% | |
| 52 | Magic | $2,885 | +0.0% | |
| 53 | One Piece | $2,856 | +3.0% | |
| 54 | Magic | $2,790 | — | |
| 55 | Magic | $2,767 | +0.0% | |
| 56 | Lorcana | $2,700 | +0.0% | |
| 57 | Magic | $2,700 | +0.0% | |
| 58 | One Piece | $2,699 | +9.3% | |
| 59 | Yu-Gi-Oh | $2,672 | — | |
| 60 | Magic | $2,600 | — | |
| 61 | Lorcana | $2,505 | — | |
| 62 | Pokémon | $2,501 | — | |
| 63 | Magic | $2,500 | +0.0% | |
| 64 | Magic | $2,500 | — | |
| 65 | Pokémon | $2,500 | +0.0% | |
| 66 | Magic | $2,499 | +0.0% | |
| 67 | Magic | $2,486 | +0.0% | |
| 68 | Magic | $2,480 | — | |
| 69 | Magic | $2,450 | +0.0% | |
| 70 | Lorcana | $2,439 | +20.4% | |
| 71 | Yu-Gi-Oh | $2,410 | — | |
| 72 | Pokémon | $2,400 | +6.7% | |
| 73 | One Piece | $2,353 | +4.5% | |
| 74 | Magic | $2,335 | +3.8% | |
| 75 | Yu-Gi-Oh | $2,327 | — | |
| 76 | Pokémon | $2,300 | +0.0% | |
| 77 | Magic | $2,300 | +0.0% | |
| 78 | One Piece | $2,258 | +2.7% | |
| 79 | One Piece | $2,256 | +8.2% | |
| 80 | Pokémon | $2,242 | +1.6% | |
| 81 | Pokémon | $2,205 | +0.0% | |
| 82 | Magic | $2,200 | +0.0% | |
| 83 | Magic | $2,200 | +0.0% | |
| 84 | Magic | $2,200 | +0.0% | |
| 85 | Magic | $2,175 | +0.0% | |
| 86 | One Piece | $2,170 | +2.9% | |
| 87 | Magic | $2,151 | +0.0% | |
| 88 | Pokémon | $2,146 | +0.0% | |
| 89 | Magic | $2,132 | +0.0% | |
| 90 | Magic | $2,108 | +2.1% | |
| 91 | Pokémon | $2,101 | +0.0% | |
| 92 | Magic | $2,100 | — | |
| 93 | One Piece | $2,093 | -1.5% | |
| 94 | One Piece | $2,028 | +9.8% | |
| 95 | Magic | $2,000 | +0.0% | |
| 96 | Magic | $2,000 | +0.0% | |
| 97 | Magic | $2,000 | +0.0% | |
| 98 | Magic | $2,000 | — | |
| 99 | Yu-Gi-Oh | $1,935 | — | |
| 100 | Magic | $1,931 | -5.4% |
Methodology
What it tracks
The CardTrack 100 is the 100 most valuable single cards across every game we track — Pokémon, Magic, Yu-Gi-Oh, One Piece and Lorcana — selected purely by current market value. The basket is recomputed on every build, so as prices move, cards drop in and out of the top 100 and the game mix shifts with the market (right now 55 Magic, 19 One Piece, 13 Pokémon, 8 Yu-Gi-Oh, 5 Lorcana).
The index
It's a value-weighted index (Σ price[t] / Σ price[base] × 100), rebased to 100 at the common base 2021-09-01— so the priciest cards move it most, the same way a market-cap index works. The headline number is the basket's live combined value; the chart's CardTrack 100 tab plots that in dollars.
History & coverage
The historical line isn't today's basket projected backward — it's re-ranked and chain-linked every month. At each month we take the actual top 100 by value at that time (drawn from a pool of 19,912 Pokémon, Magic and Yu-Gi-Oh cards with deep PriceCharting history — not just today's holdings), then chain that period's return onto the index. So a card entering or leaving the top 100 doesn't create a fake jump — only the actual price moves of whoever was “held” during that step do, the same way a real market-cap index rebalances. Membership is also sticky: a card only drops out once a challenger clearly overtakes it (by more than 10%) — small month-to-month wobble near the #100 cutoff doesn't churn the basket. History back to 2021-09-01 is monthly, from PriceCharting sales; the recent tail is live daily market pricing. Of today's 100 constituents, 35 have deep enough history to have taken part in past rebalances — One Piece and Lorcana are newer, so they count toward the basket's value and composition but don't yet have price history to rebalance against.
Price basis
A Raw (Near-Mint)index. Prices are each game's continuous market value (TCGplayer/Cardmarket blends via our catalog). A PSA 10 (graded) series is planned for v2.
Data sources
Per-game market prices from our pricing pipeline; the long-run history uses PriceCharting sales. For informational purposes — not financial advice.