Best Golem Cards to Grade
The Golem cards where grading pays off most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Golem (Skyridge) at +$3,835 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $1,388 | $5,700 | $477 | +$3,835 | +$86 | |
| 2 | $78 | $1,921 | $124 | +$1,719 | +$52 | |
| 3 | $50 | $1,729 | $122 | +$1,557 | +$203 | |
| 4 | $28 | $1,414 | $119 | +$1,267 | +$76 | |
| 5 | $92 | $1,213 | $117 | +$1,004 | −$1 | |
| 6 | $17 | $828 | $88 | +$723 | +$50 | |
| 7 | $31 | $542 | $85 | +$426 | +$31 | |
| 8 | $8 | $412 | $74 | +$330 | +$31 | |
| 9 | $11 | $154 | $72 | +$71 | −$20 | |
| 10 | $25 | $157 | $72 | +$60 | −$43 | |
| 11 | $8 | $80 | $71 | +$2 | −$35 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).