Best Muk Cards to Grade
The Muk cards where grading pays off most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Muk (Legendary Collection) at +$2,236 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $88 | $2,454 | $130 | +$2,236 | −$20 | |
| 2 | $39 | $2,095 | $126 | +$1,931 | +$226 | |
| 3 | $262 | $1,878 | $124 | +$1,492 | +$101 | |
| 4 | $97 | $1,615 | $121 | +$1,398 | +$63 | |
| 5 | $49 | $494 | $75 | +$371 | +$38 | |
| 6 | $51 | $492 | $75 | +$366 | +$18 | |
| 7 | $14 | $350 | $73 | +$263 | +$16 | |
| 8 | $108 | $424 | $74 | +$243 | +$97 | |
| 9 | $15 | $234 | $72 | +$147 | −$26 | |
| 10 | $20 | $188 | $72 | +$96 | −$28 | |
| 11 | $37 | $180 | $72 | +$71 | −$2 | |
| 12 | $16 | $150 | $71 | +$63 | −$8 | |
| 13 | $20 | $150 | $71 | +$59 | −$1 | |
| 14 | $30 | $136 | $71 | +$34 | −$7 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).