Best Legends Awakened Cards to Grade
The Legends Awakened cards where grading adds the most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Mewtwo LV.X at +$14,154 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $276 | $15,000 | $570 | +$14,154 | +$185 | |
| 2 | $66 | $4,846 | $243 | +$4,536 | +$122 | |
| 3 | $102 | $4,490 | $240 | +$4,148 | +$162 | |
| 4 | $93 | $3,652 | $232 | +$3,327 | +$88 | |
| 5 | $47 | $1,125 | $116 | +$962 | −$62 | |
| 6 | $109 | $899 | $89 | +$701 | −$4 | |
| 7 | $13 | $560 | $86 | +$462 | — | |
| 8 | $14 | $282 | $73 | +$195 | −$54 | |
| 9 | $8 | $115 | $71 | +$36 | — | |
| 10 | $24 | $117 | $71 | +$21 | −$39 | |
| 11 | $15 | $92 | $71 | +$6 | — | |
| 12 | $8 | $84 | $71 | +$5 | −$58 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).