Best Phantom Forces Cards to Grade
The Phantom Forces cards where grading adds the most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Gengar-EX at +$23,173 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $749 | $24,588 | $666 | +$23,173 | +$52 | |
| 2 | $975 | $10,440 | $524 | +$8,941 | −$157 | |
| 3 | $525 | $9,315 | $513 | +$8,278 | −$20 | |
| 4 | $162 | $3,462 | $230 | +$3,070 | −$12 | |
| 5 | $21 | $963 | $90 | +$853 | +$13 | |
| 6 | $79 | $774 | $88 | +$607 | — | |
| 7 | $19 | $603 | $86 | +$498 | −$27 | |
| 8 | $50 | $488 | $75 | +$363 | +$13 | |
| 9 | $19 | $399 | $74 | +$306 | −$32 | |
| 10 | $10 | $390 | $74 | +$306 | −$23 | |
| 11 | $15 | $280 | $73 | +$193 | −$6 | |
| 12 | $17 | $252 | $73 | +$162 | −$50 | |
| 13 | $14 | $202 | $72 | +$116 | — |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).