CommonBlack Bolt030/0862025Prize Pack
Tynamo 30/86 · Black Bolt Prize Pack price
Raw prize pack · near mint
$0.99
Updated
From our printing index.
A prize pack is a different product from the standard Tynamo, priced from its own sales. An estimate, not an appraisal. How we price →
Prize Pack copies for sale right now
Live asks whose title names the prize pack. Standard-printing copies are not in this list.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
About the Prize Pack printing
Which object this page prices — and how to tell it from the standard Tynamo.
The Prize Pack Tynamo comes from the Play! Pokémon prize pack series, with the prize-pack stamp. Distributed through organised play rather than retail packs.
More Tynamo and more from Black Bolt
Prices are raw near mint of the standard printing; PSA 10 shown where we have one.
TynamoBlack Bolt · #113 · 2025$15.30PSA 10 $315
TynamoBurning Shadows · #44 · 2017$0.51PSA 10 $39
TynamoDark Explorers · #45 · 2012$0.40PSA 10 $35
TynamoMcDonald's Collection 2022 · #10 · 2022$0.36PSA 10 $29
TynamoNoble Victories · #39 · 2011$0.36PSA 10 $35
TynamoDark Explorers · #44 · 2012$0.31PSA 10 $34
TynamoNoble Victories · #38 · 2011$0.30PSA 10 $35
TynamoPlasma Blast · #31 · 2013$0.27PSA 10 $36
VictiniBlack Bolt · #171 · 2025$508PSA 10 $1,155
Zekrom exBlack Bolt · #172 · 2025$473PSA 10 $1,025
Zekrom exBlack Bolt · #166 · 2025$200PSA 10 $375
SeismitoadBlack Bolt · #105 · 2025$170PSA 10 $1,540
Kyurem exBlack Bolt · #165 · 2025$60.20PSA 10 $140
N's PlanBlack Bolt · #170 · 2025$60.00PSA 10 $100
HaxorusBlack Bolt · #147 · 2025$57.80PSA 10 $264
VolcaronaBlack Bolt · #100 · 2025$54.00PSA 10 $1,200
LilligantBlack Bolt · #92 · 2025$46.00PSA 10 $595
Serperior exBlack Bolt · #164 · 2025$45.70PSA 10 $80
DwebbleBlack Bolt · #129 · 2025$45.00PSA 10 $645
KrookodileBlack Bolt · #137 · 2025$43.80PSA 10 $563
AudinoBlack Bolt · #151 · 2025$40.50PSA 10 $446
AmoongussBlack Bolt · #96 · 2025$39.50PSA 10 $440
Genesect exBlack Bolt · #169 · 2025$38.50PSA 10 $89
PidoveBlack Bolt · #148 · 2025$34.60PSA 10 $509
Meloetta exBlack Bolt · #167 · 2025$33.60PSA 10 $71
KlinklangBlack Bolt · #141 · 2025$30.50PSA 10 $263
ConkeldurrBlack Bolt · #127 · 2025$29.94PSA 10 $430
TirtougaBlack Bolt · #106 · 2025$29.90PSA 10 $677
LandorusBlack Bolt · #131 · 2025$29.20PSA 10 $292
SnivyBlack Bolt · #87 · 2025$26.80PSA 10 $699
SolosisBlack Bolt · #118 · 2025$26.10PSA 10 $354
UnfezantBlack Bolt · #150 · 2025$25.70PSA 10 $300
Cite this Prize Pack pricefree with attribution
Citation
Tynamo (Black Bolt #30) — Prize Pack raw near-mint market value USD $1. Source: CardTrack, https://cardtrack.com/pokemon/card/black-bolt/tynamo-30/prize-pack
Embed this on your site
<iframe src="https://cardtrack.com/embed/card?id=zsv10pt5-30" width="100%" height="160" style="border:0;max-width:460px" title="Tynamo Prize Pack price — CardTrack" loading="lazy"></iframe> <p style="font:12px system-ui">Source: <a href="https://cardtrack.com">CardTrack</a></p>
Frequently asked questions
How much is the Prize Pack Tynamo (Black Bolt #30) worth?
As of 19 November 2026, a raw near-mint Prize Pack Tynamo from Black Bolt is worth approximately $1, from our printing index. The standard printing's raw price is $0; the two are separate products.