The reverse holo printing itself, not the standard card.
RareLegendary Collection31/1102002Reverse HoloPSA 9
Nidoking 31/110 · Legendary Collection Reverse Holo PSA 9 price
PSA 9 · reverse holo slab
$2,190
8.3× raw reverse holoUpdated
From our own sales of this printing at this grade.
Reverse Holo · grade vs rawRaw page →
- PSA 9 sales
- 7
- 6 cert-verified
- Fanatics, this printing
- 2
- median $1,095 · 12 months
- Latest sale
- 29 Oct 2026
- one every ~9d
PSA population41 PSA 10s1,052 gradedHistorical PSA 10 rate 3.9%as of What the rate means →
A reverse holo is a different product from the standard Nidoking, priced from its own sales. An estimate, not an appraisal. How we price →
We'll email you when this card's value crosses your target.
PSA 9 Reverse Holo copies for sale right now
Live asks whose title names the reverse holo at PSA 9. Standard-printing copies are not in this list.
No live listings in our latest snapshot for this grade — the marketplaces above search it directly.
Stock as of .
PSA 9 Reverse Holo price history
This printing's own graded series, 2021-06-01 to 2026-11-19 — closing on the figure above, with the cert-verified quarterly medians as a second tab.
PSA 9 Reverse Holo · latest
$2,190▲ 277%over 366 days
2025-11-18 → 2026-11-19
About the Reverse Holo printing
Which object this page prices — and how to tell it from the standard Nidoking.
The Reverse Holo Nidoking has the foil on the card body rather than the picture — the opposite of the standard holo. Pulled from Legendary Collection packs alongside the regular version: same number, different finish, its own market, and a finish that shows scratches and whitening more readily than a holo.
How to tell · the card body, not the picture
Everything except the illustration window is foiled — the mirror image of a normal holo, where only the picture shines.
Search term sellers use: reverse holo
Why $2,190? Every PSA 9 Reverse Holo sale we can show you
Cert-verified sales and Fanatics’ sales re-homed to this printing, newest first. A cert number means PSA tied the sale to a specific reverse holo slab: click it to check on psacard.com. Standard-printing sales are on the card’s main page, not here.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-10-29 | 82206998 | $2,190 | ||
| 2002 Pokemon Legendary Collection Reverse Holo Nidoking #31 PSA 9 MINT | PSA 9 | 2026-10-26 | 92858196 | $1,290 | ||
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-10-15 | 93147854 | $2,726 | ||
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-09-20 | 44834141 | $2,999 | ||
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-09-18 | 100267337 | $1,870 | ||
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-09-13 | 101551691 | $1,500 | ||
| 2002 Pokémon Legendary Collection Nidoking 31/110 Reverse Holo · PSA 9 | PSA 9 | 2026-09-04 | 105364238 | $1,146 | ||
1–7 of 7 sales · 7 carry a PSA certificate, checkable on psacard.com.
3 of 6 cert-verified sales were competitive auctions. A psa 9 reverse holo trades roughly every 9 days.
More Nidoking and more from Legendary Collection
Prices are raw near mint of the standard printing; PSA 10 shown where we have one.
NidokingAquapolis · #150 · 2003$925PSA 10 $28,710
NidokingAquapolis · #H18 · 2003$360PSA 10 $9,134
NidokingFireRed & LeafGreen · #8 · 2004$96.70PSA 10 $1,650
NidokingBase · #11 · 1999$46.00PSA 10 $1,915
NidokingBase Set 2 · #11 · 2000$33.00PSA 10 $10,088
Nidoking151 · #174 · 2023$19.40PSA 10 $135
NidokingAquapolis · #24 · 2003$16.90PSA 10 $165
NidokingHS—Triumphant · #6 · 2010$13.50PSA 10 $7,500
CharizardLegendary Collection · #3 · 2002$475PSA 10 $96,000
GengarLegendary Collection · #11 · 2002$255PSA 10 $336,000
Dark DragoniteLegendary Collection · #5 · 2002$216PSA 10 $108,000
Dark BlastoiseLegendary Collection · #4 · 2002$126PSA 10 $36,300
VenusaurLegendary Collection · #18 · 2002$119PSA 10 $8,100
Dark VaporeonLegendary Collection · #9 · 2002$115PSA 10 $66,000
MewtwoLegendary Collection · #29 · 2002$73.60PSA 10 $2,640
AlakazamLegendary Collection · #1 · 2002$69.99PSA 10 $9,600
FlareonLegendary Collection · #10 · 2002$69.99PSA 10 $7,394
MachampLegendary Collection · #15 · 2002$62.02PSA 10 $10,000
Dark RaichuLegendary Collection · #7 · 2002$59.10PSA 10 $30,300
JolteonLegendary Collection · #14 · 2002$59.00PSA 10 $19,200
ZapdosLegendary Collection · #19 · 2002$57.16PSA 10 $4,921
ArticunoLegendary Collection · #2 · 2002$55.00PSA 10 $28,200
GyaradosLegendary Collection · #12 · 2002$50.00PSA 10 $15,271
Dark SlowbroLegendary Collection · #8 · 2002$46.51PSA 10 $1,746
Dark PersianLegendary Collection · #6 · 2002$42.14PSA 10 $8,000
NinetalesLegendary Collection · #17 · 2002$40.00PSA 10 $26,100
HitmonleeLegendary Collection · #13 · 2002$36.05PSA 10 $6,900
MukLegendary Collection · #16 · 2002$25.00PSA 10 $3,000
SnorlaxLegendary Collection · #64 · 2002$20.00PSA 10 $1,422
PsyduckLegendary Collection · #88 · 2002$14.60PSA 10 $600
MoltresLegendary Collection · #30 · 2002$13.00PSA 10 $97
BulbasaurLegendary Collection · #68 · 2002$11.58PSA 10 $400
Cite this PSA 9 Reverse Holo pricefree with attribution
Citation
Nidoking (Legendary Collection #31) — PSA 9 Reverse Holo market value USD $2,190. Source: CardTrack, https://cardtrack.com/pokemon/card/legendary-collection/nidoking-31/reverse-holo/psa-9
Embed this on your site
<iframe src="https://cardtrack.com/embed/card?id=base6-31" width="100%" height="160" style="border:0;max-width:460px" title="Nidoking PSA 9 Reverse Holo price — CardTrack" loading="lazy"></iframe> <p style="font:12px system-ui">Source: <a href="https://cardtrack.com">CardTrack</a></p>
Frequently asked questions
How much is the Reverse Holo Nidoking (Legendary Collection #31) worth in PSA 9?
As of 19 November 2026, a PSA 9 Reverse Holo Nidoking from Legendary Collection is worth approximately $2,190, from our own sales of this printing at this grade. The raw Reverse Holo is about $263.
How do I tell the Reverse Holo Nidoking from the standard one?
The card body, not the picture: Everything except the illustration window is foiled — the mirror image of a normal holo, where only the picture shines.