Pokémon Card Market Report — Q2 2026
The CardTrack Pokémon Index rose 13.6% over Q2 2026.
CardTrack's quarterly read on the Pokémon card market — every card's price change over Q2 2026, from PriceCharting's monthly history across 7,037 tracked cards.
📈 Top 10 risers
| # | Card | Value | 1Q |
|---|---|---|---|
| 1 | $204 | +235.2% | |
| 2 | $250PSA 10 $594 | +208.7% | |
| 3 | $23PSA 10 $79 | +191.8% | |
| 4 | $24PSA 10 $477 | +124.6% | |
| 5 | $28PSA 10 $1,300 | +124.4% | |
| 6 | $55 | +120.1% | |
| 7 | $34 | +117.5% | |
| 8 | $120 | +110.5% | |
| 9 | $66PSA 10 $650 | +108.1% | |
| 10 | $40PSA 10 $73 | +96.3% |
📉 Top 10 fallers
| # | Card | Value | 1Q |
|---|---|---|---|
| 1 | $35PSA 10 $245 | -55.4% | |
| 2 | $85 | -50.9% | |
| 3 | $26PSA 10 $1,740 | -49.2% | |
| 4 | $206PSA 10 $6,794 | -45.7% | |
| 5 | $58PSA 10 $11,251 | -42.2% | |
| 6 | $627PSA 10 $3,950 | -39.2% | |
| 7 | $32PSA 10 $2,958 | -38.7% | |
| 8 | $67PSA 10 $3,333 | -37.6% | |
| 9 | $45PSA 10 $1,586 | -37.4% | |
| 10 | $33PSA 10 $4,850 | -36.9% |
💵 Biggest dollar movers
| # | Card | Value | $ move | 1Q |
|---|---|---|---|---|
| 1 | $7,398PSA 10 $46,800 | +$2,508 | +51.3% | |
| 2 | $4,448PSA 10 $73,475 | +$1,848 | +71.1% | |
| 3 | $4,564PSA 10 $460 | +$1,561 | +52.0% | |
| 4 | $3,350PSA 10 $41,215 | +$1,475 | +78.7% | |
| 5 | $2,849PSA 10 $5,280 | +$1,257 | +78.9% | |
| 6 | $2,784PSA 10 $30,300 | +$987 | +54.9% | |
| 7 | $1,475PSA 10 $4,005 | +$570 | +63.0% | |
| 8 | $1,686PSA 10 $4,400 | +$530 | +45.8% | |
| 9 | $1,550PSA 10 $2,000 | +$442 | +39.9% | |
| 10 | $2,988 | +$415 | +16.1% |
Cite & embed this data
Free to use with attribution to CardTrack.
Pokémon Card Market Report — Q2 2026. CardTrack, 7 July 2026. https://cardtrack.com/reports/pokemon-card-market-report-2026-q2<iframe src="https://cardtrack.com/embed/cardtrack-index" width="100%" height="240" style="border:0;border-radius:12px" title="CardTrack Pokémon Index"></iframe>
<p style="font:12px sans-serif">Source: <a href="https://cardtrack.com/reports/pokemon-card-market-report-2026-q2">CardTrack Pokémon Card Market Report</a></p>Methodology
The CardTrack Index tracks the value of a basket of liquid Pokémon cards, with sub-indices for Vintage (pre-2003), Modern chase (alt-arts, illustration/secret/rainbow rares) and Graded (PSA 10). Card values are blended daily from Cardmarket, TCGplayer, PriceCharting and real eBay sales. To avoid noise, movers require a minimum value (≥ $30), at least three contributing marketplaces, and any implausible move (greater than ±90%) is excluded and flagged for review. This is market data, not financial advice — prices can move quickly.