The 1st edition printing itself, not the standard card.
Rare HoloBase14/10219991st EditionPSA 9
Raichu 14/102 · Base 1st Edition PSA 9 price
PSA 9 · 1st edition slab
$5,520
10× raw 1st editionUpdated
From our own sales of this printing at this grade.
1st Edition · grade vs rawRaw page →
- PSA 9 sales
- 8
- 6 cert-verified
- Fanatics, this printing
- 7
- median $4,920 · 12 months
- Latest sale
- 3 Oct 2026
- one every ~7d
PSA population88 PSA 10s3,013 gradedHistorical PSA 10 rate 2.9%as of What the rate means →
A 1st edition is a different product from the standard Raichu, priced from its own sales. An estimate, not an appraisal. How we price →
We'll email you when this card's value crosses your target.
PSA 9 1st Edition copies for sale right now
Live asks whose title names the 1st edition at PSA 9. Standard-printing copies are not in this list.
No live listings in our latest snapshot for this grade — the marketplaces above search it directly.
Stock as of .
PSA 9 1st Edition price history
This printing's own graded series, 2021-02-01 to 2026-11-05 — closing on the figure above, with the cert-verified quarterly medians as a second tab.
PSA 9 1st Edition · latest
$5,520▲ 97%over 366 days
2025-11-04 → 2026-11-05
About the 1st Edition printing
Which object this page prices — and how to tell it from the standard Raichu.
The 1st Edition Raichu carries the first-print stamp on the left of the card, from the earliest Base print run before the unlimited reprint. Scarcer than unlimited by construction and priced as a separate product at every grade.
How to tell · bottom-left of the illustration window
A black “EDITION 1” stamp sits to the left of the picture, between the illustration and the card's lower text. No stamp means it is not 1st Edition, whatever else the listing says.
Search term sellers use: 1st edition
Why $5,520? Every PSA 9 1st Edition sale we can show you
Cert-verified sales and Fanatics’ sales re-homed to this printing, newest first. A cert number means PSA tied the sale to a specific 1st edition slab: click it to check on psacard.com. Standard-printing sales are on the card’s main page, not here.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
| 1999 Pokemon Base Set Shadowless 1st Edition Holo Raichu #14 PSA 9 MINT | PSA 9 | 2026-10-26 | 42023719 | $5,520 | ||
| 1999 Pokemon Base Set Shadowless 1st Edition Holo Raichu #14 PSA 9 MINT | PSA 9 | 2026-10-05 | 27068575 | $4,320 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-10-03 | 63754544 | $5,500 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-09-26 | 159863303 | $4,500 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-09-18 | 40799244 | $4,800 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-09-11 | 78517412 | $4,000 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-08-25 | 25329420 | $3,550 | ||
| 1999 Pokémon Base Raichu 14/102 1st Edition · PSA 9 | PSA 9 | 2026-08-22 | 159863303 | $3,750 | ||
1–8 of 8 sales · 8 carry a PSA certificate, checkable on psacard.com.
1 of 6 cert-verified sales were competitive auctions. A psa 9 1st edition trades roughly every 7 days.
More Raichu and more from Base
Prices are raw near mint of the standard printing; PSA 10 shown where we have one.
RaichuSkyridge · #H25 · 2003$650PSA 10 $14,700
RaichuHS—Undaunted · #83 · 2010$250PSA 10 $30,200
RaichuExpedition Base Set · #25 · 2002$235PSA 10 $36,000
RaichuSkyridge · #27 · 2003$138PSA 10 $810
RaichuPaldea Evolved · #211 · 2023$92.80PSA 10 $875
RaichuFireRed & LeafGreen · #12 · 2004$82.50PSA 10 $3,780
RaichuBase Set 2 · #16 · 2000$66.00PSA 10 $18,600
RaichuPower Keepers · #12 · 2007$39.99PSA 10 $6,868
CharizardBase · #4 · 1999$701PSA 10 $40,800
BlastoiseBase · #2 · 1999$211PSA 10 $8,400
VenusaurBase · #15 · 1999$159PSA 10 $4,875
AlakazamBase · #1 · 1999$80.00PSA 10 $3,120
MewtwoBase · #10 · 1999$75.30PSA 10 $4,560
ChanseyBase · #3 · 1999$53.10PSA 10 $9,600
ZapdosBase · #16 · 1999$50.00PSA 10 $2,670
GyaradosBase · #6 · 1999$49.00PSA 10 $3,100
NidokingBase · #11 · 1999$38.45PSA 10 $1,770
ClefairyBase · #5 · 1999$35.30PSA 10 $2,190
PoliwrathBase · #13 · 1999$35.00PSA 10 $1,665
NinetalesBase · #12 · 1999$34.70PSA 10 $1,590
MachampBase · #8 · 1999$29.99PSA 10 $16,200
MagnetonBase · #9 · 1999$28.20PSA 10 $3,150
DragonairBase · #18 · 1999$17.90PSA 10 $470
HitmonchanBase · #7 · 1999$16.90PSA 10 $2,104
DugtrioBase · #19 · 1999$10.00PSA 10 $132
ElectabuzzBase · #20 · 1999$9.99PSA 10 $312
Scoop UpBase · #78 · 1999$9.68PSA 10 $198
ElectrodeBase · #21 · 1999$9.66PSA 10 $195
PikachuBase · #58 · 1999$9.49PSA 10 $575
PidgeottoBase · #22 · 1999$8.99PSA 10 $184
Item FinderBase · #74 · 1999$8.63PSA 10 $101
Devolution SprayBase · #72 · 1999$8.49PSA 10 $313
Cite this PSA 9 1st Edition pricefree with attribution
Citation
Raichu (Base #14) — PSA 9 1st Edition market value USD $5,520. Source: CardTrack, https://cardtrack.com/pokemon/card/base/raichu-14/1st-edition/psa-9
Embed this on your site
<iframe src="https://cardtrack.com/embed/card?id=base1-14" width="100%" height="160" style="border:0;max-width:460px" title="Raichu PSA 9 1st Edition price — CardTrack" loading="lazy"></iframe> <p style="font:12px system-ui">Source: <a href="https://cardtrack.com">CardTrack</a></p>
Frequently asked questions
How much is the 1st Edition Raichu (Base #14) worth in PSA 9?
As of 4 November 2026, a PSA 9 1st Edition Raichu from Base is worth approximately $5,520, from our own sales of this printing at this grade. The raw 1st Edition is about $550.
How do I tell the 1st Edition Raichu from the standard one?
Bottom-left of the illustration window: A black “EDITION 1” stamp sits to the left of the picture, between the illustration and the card's lower text. No stamp means it is not 1st Edition, whatever else the listing says.