RareCelestial Storm24/16820181st Edition
Magcargo 24/168 · Celestial Storm 1st Edition price
Raw 1st edition · near mint
$3.91
Updated
From our printing index.
A 1st edition is a different product from the standard Magcargo, priced from its own sales. An estimate, not an appraisal. How we price →
1st Edition copies for sale right now
Live asks whose title names the 1st edition. Standard-printing copies are not in this list.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
About the 1st Edition printing
Which object this page prices — and how to tell it from the standard Magcargo.
The 1st Edition Magcargo carries the first-print stamp on the left of the card, from the earliest Celestial Storm print run before the unlimited reprint. Scarcer than unlimited by construction and priced as a separate product at every grade.
How to tell · bottom-left of the illustration window
A black “EDITION 1” stamp sits to the left of the picture, between the illustration and the card's lower text. No stamp means it is not 1st Edition, whatever else the listing says.
Search term sellers use: 1st edition
More Magcargo and more from Celestial Storm
Prices are raw near mint of the standard printing; PSA 10 shown where we have one.
MagcargoSkyridge · #H17 · 2003$280PSA 10 $5,708
MagcargoSkyridge · #H16 · 2003$270PSA 10 $3,840
MagcargoHS—Undaunted · #6 · 2010$21.42PSA 10 $3,300
MagcargoSkyridge · #17 · 2003$20.01PSA 10 $336
MagcargoSkyridge · #18 · 2003$20.00PSA 10 $510
MagcargoUnseen Forces · #41 · 2005$2.62PSA 10 $228
MagcargoDeoxys · #20 · 2005$2.61
MagcargoNeo Revelation · #33 · 2001$2.10PSA 10 $36
Rayquaza-GXCelestial Storm · #177 · 2018$200PSA 10 $3,010
Rayquaza-GXCelestial Storm · #160 · 2018$184PSA 10 $1,895
Rayquaza-GXCelestial Storm · #177a · 2018$174PSA 10 $560
LisiaCelestial Storm · #164 · 2018$166PSA 10 $518
Scizor-GXCelestial Storm · #175 · 2018$87.66PSA 10 $810
Blaziken-GXCelestial Storm · #170 · 2018$75.00PSA 10 $1,084
Blaziken-GXCelestial Storm · #153 · 2018$70.80PSA 10 $1,000
Articuno-GXCelestial Storm · #171 · 2018$70.00PSA 10 $566
TV ReporterCelestial Storm · #167 · 2018$60.00PSA 10 $160
Jirachi ◇Celestial Storm · #97 · 2018$59.80PSA 10 $2,100
Latias ◇Celestial Storm · #107 · 2018$56.50PSA 10 $3,011
Steven's ResolveCelestial Storm · #165 · 2018$50.00PSA 10 $252
Mr. Mime-GXCelestial Storm · #173 · 2018$50.00PSA 10 $290
Banette-GXCelestial Storm · #174 · 2018$45.99PSA 10 $341
Articuno-GXCelestial Storm · #154 · 2018$42.60PSA 10 $578
Scizor-GXCelestial Storm · #158 · 2018$40.00PSA 10 $930
Tate & LizaCelestial Storm · #166 · 2018$38.00PSA 10 $112
Underground ExpeditionCelestial Storm · #168 · 2018$38.00PSA 10 $215
Rainbow EnergyCelestial Storm · #183 · 2018$36.00PSA 10 $174
Mr. Mime-GXCelestial Storm · #156 · 2018$30.70PSA 10 $564
Rayquaza-GXCelestial Storm · #109 · 2018$30.20PSA 10 $1,015
CopycatCelestial Storm · #163 · 2018$29.99PSA 10 $109
GroudonCelestial Storm · #81 · 2018$27.58PSA 10 $3,000
Electrode-GXCelestial Storm · #172 · 2018$25.89PSA 10 $324
Cite this 1st Edition pricefree with attribution
Citation
Magcargo (Celestial Storm #24) — 1st Edition raw near-mint market value USD $4. Source: CardTrack, https://cardtrack.com/pokemon/card/celestial-storm/magcargo-24/1st-edition
Embed this on your site
<iframe src="https://cardtrack.com/embed/card?id=sm7-24" width="100%" height="160" style="border:0;max-width:460px" title="Magcargo 1st Edition price — CardTrack" loading="lazy"></iframe> <p style="font:12px system-ui">Source: <a href="https://cardtrack.com">CardTrack</a></p>
Frequently asked questions
How much is the 1st Edition Magcargo (Celestial Storm #24) worth?
As of 18 November 2026, a raw near-mint 1st Edition Magcargo from Celestial Storm is worth approximately $4, from our printing index. The standard printing's raw price is $1; the two are separate products.
How do I tell the 1st Edition Magcargo from the standard one?
Bottom-left of the illustration window: A black “EDITION 1” stamp sits to the left of the picture, between the illustration and the card's lower text. No stamp means it is not 1st Edition, whatever else the listing says.