—McDonald's Collection 202125/252021NormalPSA 10
Pikachu 25/25 · McDonald's Collection 2021 Normal PSA 10 price
PSA 10 · normal slab
$162
Recent sales $108 – $350Updated
From the printing's own graded-sales ladder.
Normal · grade vs rawRaw page →
PSA population1,174 PSA 10s2,781 gradedHistorical PSA 10 rate 42%as of What the rate means →
A normal is a different product from the standard Pikachu, priced from its own sales. An estimate, not an appraisal. How we price →
We'll email you when this card's value crosses your target.
PSA 10 Normal copies for sale right now
Live asks whose title names the normal at PSA 10. Standard-printing copies are not in this list.
No live listings in our latest snapshot for this grade — the marketplaces above search it directly.
Stock as of .
PSA 10 Normal price history
This printing's own graded series, 2021-04-01 to 2026-11-19 — closing on the figure above.
PSA 10 Normal · latest
$162▲ 62%over 366 days
2025-11-18 → 2026-11-19
About the Normal printing
Which object this page prices — and how to tell it from the standard Pikachu.
The Normal Pikachu has no foil anywhere: a flat print from McDonald's Collection 2021, the version from the pack's common slots or theme decks rather than the holo slot.
More Pikachu and more from McDonald's Collection 2021
Prices are raw near mint of the standard printing; PSA 10 shown where we have one.
PikachuPokémon Rumble · #7 · 2009$1,000PSA 10 $55,000
PikachuPoké Card Creator Pack · #5 · 2004$480PSA 10 $154,999
PikachuDP Black Star Promos · #DP16 · 2007$356PSA 10 $3,984
PikachuRising Rivals · #112 · 2009$328PSA 10 $192,000
PikachuSkyridge · #84 · 2003$216PSA 10 $1,820
PikachuCosmic Eclipse · #241 · 2019$178PSA 10 $1,530
PikachuNintendo Black Star Promos · #12 · 2003$172PSA 10 $6,900
PikachuXY Black Star Promos · #XY95 · 2013$170PSA 10 $16,500
PiplupMcDonald's Collection 2021 · #20 · 2021$7.24PSA 10 $374
MudkipMcDonald's Collection 2021 · #19 · 2021$7.08PSA 10 $1,025
BulbasaurMcDonald's Collection 2021 · #1 · 2021$6.58PSA 10 $172
CharmanderMcDonald's Collection 2021 · #9 · 2021$4.92PSA 10 $212
TotodileMcDonald's Collection 2021 · #18 · 2021$3.74PSA 10 $191
TreeckoMcDonald's Collection 2021 · #3 · 2021$3.58PSA 10 $56
SobbleMcDonald's Collection 2021 · #24 · 2021$3.26PSA 10 $69
SquirtleMcDonald's Collection 2021 · #17 · 2021$2.50PSA 10 $233
PopplioMcDonald's Collection 2021 · #23 · 2021$2.44PSA 10 $110
CyndaquilMcDonald's Collection 2021 · #10 · 2021$2.36
TorchicMcDonald's Collection 2021 · #11 · 2021$2.29PSA 10 $491
OshawottMcDonald's Collection 2021 · #21 · 2021$2.13
ScorbunnyMcDonald's Collection 2021 · #16 · 2021$1.91PSA 10 $72
ChikoritaMcDonald's Collection 2021 · #2 · 2021$1.79PSA 10 $25
TurtwigMcDonald's Collection 2021 · #4 · 2021$1.79PSA 10 $39
ChimcharMcDonald's Collection 2021 · #12 · 2021$1.66PSA 10 $100
FroakieMcDonald's Collection 2021 · #22 · 2021$1.55PSA 10 $116
RowletMcDonald's Collection 2021 · #7 · 2021$1.53PSA 10 $250
TepigMcDonald's Collection 2021 · #13 · 2021$1.36PSA 10 $73
SnivyMcDonald's Collection 2021 · #5 · 2021$1.34PSA 10 $42
FennekinMcDonald's Collection 2021 · #14 · 2021$1.28PSA 10 $117
LittenMcDonald's Collection 2021 · #15 · 2021$1.26PSA 10 $80
GrookeyMcDonald's Collection 2021 · #8 · 2021$1.19PSA 10 $42
ChespinMcDonald's Collection 2021 · #6 · 2021$1.10PSA 10 $23
Cite this PSA 10 Normal pricefree with attribution
Citation
Pikachu (McDonald's Collection 2021 #25) — PSA 10 Normal market value USD $162. Source: CardTrack, https://cardtrack.com/pokemon/card/mcdonald-s-collection-2021/pikachu-25/normal/psa-10
Embed this on your site
<iframe src="https://cardtrack.com/embed/card?id=mcd21-25" width="100%" height="160" style="border:0;max-width:460px" title="Pikachu PSA 10 Normal price — CardTrack" loading="lazy"></iframe> <p style="font:12px system-ui">Source: <a href="https://cardtrack.com">CardTrack</a></p>
Frequently asked questions
How much is the Normal Pikachu (McDonald's Collection 2021 #25) worth in PSA 10?
As of 19 November 2026, a PSA 10 Normal Pikachu from McDonald's Collection 2021 is worth approximately $162 (recent sales $108 to $350), from the printing's own graded-sales ladder. The raw Normal is about $3.