Best Electrode Cards to Grade
The Electrode cards worth grading, ranked by expected profit per submission — every grade outcome weighted by how often the card actually receives it — after current grading fees. The PSA 10 best case is shown on every row but does not decide the order. Top pick: Electrode (Aquapolis) at an expected +$1,371.
Ranked by expected profit 15
| # | Card | Raw | PSA 9 | PSA 10 | Cost | Best case | Gem rate | Expected | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expected +$1,371 per submission: 13.5% of 613 graded copies came back PSA 10 ($10,800), and a PSA 9 ($660) still clears the $1,296 you have in it. Confidence high on that sample. | $169 | $660 | $10,800 | $1,127 | +$9,504 | 13.5% | +$1,371 | 613 high |
| 2 | Expected +$889 per submission: 17.6% of 744 graded copies came back PSA 10 ($4,620), and a PSA 9 ($925) still clears the $585 you have in it. Confidence high on that sample. | $170 | $925 | $4,620 | $415 | +$4,035 | 17.6% | +$889 | 744 high |
| 3 | Expected +$855 per submission: 9% of 969 graded copies came back PSA 10 ($8,400), and a PSA 9 ($500) still clears the $765 you have in it. Confidence high on that sample. | $62 | $500 | $8,400 | $703 | +$7,635 | 9% | +$855 | 969 high |
| 4 | Expected +$222 per submission: 8.3% of 351 graded copies came back PSA 10 ($3,000), and a PSA 9 ($226) still clears the $451 you have in it. Confidence high on that sample. | $52 | $226 | $3,000 | $399 | +$2,549 | 8.3% | +$222 | 351 high |
| 5 | Expected +$144 per submission: 9.1% of 287 graded copies came back PSA 10 ($1,895), and a PSA 9 ($149) still clears the $270 you have in it. Confidence high on that sample. | $32 | $149 | $1,895 | $238 | +$1,625 | 9.1% | +$144 | 287 high |
| 6 | Expected +$68 per submission: 48.4% of 252 graded copies came back PSA 10 ($324), and only a PSA 10 covers the $110 you have in it — a 9 loses money. Confidence high on that sample. | $27 | $42 | $324 | $83 | +$214 | 48.4% | +$68 | 252 high |
| 7 | Expected +$56 per submission: 23.7% of 135 graded copies came back PSA 10 ($435), and only a PSA 10 covers the $99 you have in it — a 9 loses money. Confidence high on that sample. | $15 | $75 | $435 | $84 | +$336 | 23.7% | +$56 | 135 high |
| 8 | Expected +$49 per submission: 40.6% of 106 graded copies came back PSA 10 ($312), and only a PSA 10 covers the $97 you have in it — a 9 loses money. Confidence high on that sample. | $14 | $43 | $312 | $83 | +$215 | 40.6% | +$49 | 106 high |
| 9 | Expected loss −$3 per submission: 55.8% of 163 graded copies came back PSA 10 ($153), and only a PSA 10 covers the $97 you have in it — a 9 loses money. Confidence high on that sample. | $15 | $18 | $153 | $82 | +$57 | 55.8% | −$3 | 163 high |
| 10 | Expected loss −$15 per submission: 76.4% of 976 graded copies came back PSA 10 ($98), and only a PSA 10 covers the $96 you have in it — a 9 loses money. Confidence high on that sample. | $15 | $24 | $98 | $81 | +$2 | 76.4% | −$15 | 976 high |
| 11 | Expected loss −$18 per submission: 1.6% of 4,767 graded copies came back PSA 10 ($1,710), and a PSA 9 ($139) still clears the $257 you have in it. Confidence high on that sample. | $21 | $139 | $1,710 | $236 | +$1,453 | 1.6% | −$18 | 4,767 high |
| 12 | Expected loss −$36 per submission: 16.9% of 1,536 graded copies came back PSA 10 ($195), and only a PSA 10 covers the $92 you have in it — a 9 loses money. Confidence high on that sample. | $10 | $37 | $195 | $82 | +$103 | 16.9% | −$36 | 1,536 high |
| 13 | Expected loss −$36 per submission: 14.6% of 513 graded copies came back PSA 10 ($175), and only a PSA 10 covers the $90 you have in it — a 9 loses money. Confidence high on that sample. | $8 | $40 | $175 | $82 | +$85 | 14.6% | −$36 | 513 high |
| 14 | Expected loss −$71 per submission: 20.6% of 34 graded copies came back PSA 10 ($203), and only a PSA 10 covers the $127 you have in it — a 9 loses money. Confidence medium on that sample. | $45 | $16 | $203 | $82 | +$76 | 20.6% | −$71 | 34 medium |
| 15 | Expected loss −$72 per submission: 0% of 27 graded copies came back PSA 10 ($223), and only a PSA 10 covers the $104 you have in it — a 9 loses money. Confidence low on that sample. | $22 | $90 | $223 | $82 | +$119 | 0% | −$72 | 27 low |
Expected = every grade outcome weighted by its share of the card's graded population, minus the raw price and the grading cost (PSA tier fee for the graded value plus ~$20 round-trip shipping, fees as of 2026-09-26). Best case is the PSA 10 leg alone. Gem rates come from a self-selected population — collectors grade their cleanest copies — so read them as an upper bound. Raw is a blended market price, not a sale of your copy. Full method and filters on the grading index.
PSA population 47
Every Electrode card with a PSA population reading, ranked five ways. A historical PSA 10 rate is the share of graded copies that came back a 10 — how hard a 10 has been to earn, not the chance your copy earns one — and it is only quoted on cards with at least 20 graded copies; the PSA 10 tables use the same floor. PSA counts as of 19 Nov 2026. How population is measured.
Most graded 47
The most-submitted cards, by total PSA graded.
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 1 | Electrode Jungle #2 | 4,767 | 78 |
| 2 | Electrode-GX Hidden Fates Shiny Vault #SV57 | 2,314 | 1,400 |
| 3 | Electrode Base #21 | 1,536 | 260 |
| 4 | Electrode Chilling Reign #222 | 976 | 746 |
| 5 | Electrode HS—Triumphant #93 | 969 | 87 |
| 6 | Electrode ex FireRed & LeafGreen #107 | 744 | 131 |
| 7 | Electrode Aquapolis #H7 | 613 | 83 |
| 8 | Electrode Jungle #18 | 513 | 75 |
| 9 | Dark Electrode Team Rocket Returns #4 | 351 | 29 |
| 10 | Electrode Pokémon TCG Classic - Charizard #11 | 344 | 221 |
Show the next 15
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 11 | Electrode Hidden Legends #5 | 287 | 26 |
| 12 | Electrode-GX Celestial Storm #172 | 252 | 122 |
| 13 | Hisuian Electrode V Lost Origin #172 | 241 | 112 |
| 14 | Dark Electrode Team Rocket #34 | 191 | 14 |
| 15 | Electrode Base Set 2 #25 | 186 | 47 |
| 16 | Electrode-GX Celestial Storm #155 | 163 | 91 |
| 17 | Electrode Vivid Voltage #46 | 163 | 74 |
| 18 | Electrode Paldean Fates #134 | 150 | 53 |
| 19 | Electrode Evolutions #40 | 147 | 50 |
| 20 | Electrode Skyridge #36 | 135 | 32 |
| 21 | Electrode-GX Celestial Storm #48 | 117 | 66 |
| 22 | Electrode 151 #101 | 114 | 35 |
| 23 | Electrode Aquapolis #8 | 106 | 43 |
| 24 | Electrode Legendary Collection #22 | 90 | 31 |
| 25 | Lt. Surge's Electrode Gym Challenge #52 | 56 | 12 |
Fewest PSA 10s 32
The smallest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Electrode BW Black Star Promos #BW76 | 0 | 27 |
| 2 | Electrode Plasma Freeze #33 | 3 | 32 |
| 3 | Hisuian Electrode V SWSH Black Star Promos #SWSH294 | 4 | 31 |
| 4 | Electrode Team Up #39 | 7 | 34 |
| 5 | Electrode Legend Maker #32 | 9 | 25 |
| 6 | Lt. Surge's Electrode Gym Challenge #52 | 12 | 56 |
| 7 | Dark Electrode Team Rocket #34 | 14 | 191 |
| 8 | Electrode Roaring Skies #22 | 14 | 27 |
| 9 | Holon's Electrode Delta Species #21 | 17 | 38 |
| 10 | Electrode Hidden Legends #5 | 26 | 287 |
Show the next 15
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Dark Electrode Team Rocket Returns #4 | 29 | 351 |
| 12 | Electrode Legendary Collection #22 | 31 | 90 |
| 13 | Electrode Skyridge #36 | 32 | 135 |
| 14 | Electrode 151 #101 | 35 | 114 |
| 15 | Electrode Aquapolis #8 | 43 | 106 |
| 16 | Electrode Base Set 2 #25 | 47 | 186 |
| 17 | Electrode Evolutions #40 | 50 | 147 |
| 18 | Electrode Paldean Fates #134 | 53 | 150 |
| 19 | Electrode-GX Celestial Storm #48 | 66 | 117 |
| 20 | Electrode Vivid Voltage #46 | 74 | 163 |
| 21 | Electrode Jungle #18 | 75 | 513 |
| 22 | Electrode Jungle #2 | 78 | 4,767 |
| 23 | Electrode Aquapolis #H7 | 83 | 613 |
| 24 | Electrode HS—Triumphant #93 | 87 | 969 |
| 25 | Electrode-GX Celestial Storm #155 | 91 | 163 |
Most PSA 10s 32
The largest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Electrode-GX Hidden Fates Shiny Vault #SV57 | 1,400 | 2,314 |
| 2 | Electrode Chilling Reign #222 | 746 | 976 |
| 3 | Electrode Base #21 | 260 | 1,536 |
| 4 | Electrode Pokémon TCG Classic - Charizard #11 | 221 | 344 |
| 5 | Electrode ex FireRed & LeafGreen #107 | 131 | 744 |
| 6 | Electrode-GX Celestial Storm #172 | 122 | 252 |
| 7 | Hisuian Electrode V Lost Origin #172 | 112 | 241 |
| 8 | Electrode-GX Celestial Storm #155 | 91 | 163 |
| 9 | Electrode HS—Triumphant #93 | 87 | 969 |
| 10 | Electrode Aquapolis #H7 | 83 | 613 |
Show the next 15
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Electrode Jungle #2 | 78 | 4,767 |
| 12 | Electrode Jungle #18 | 75 | 513 |
| 13 | Electrode Vivid Voltage #46 | 74 | 163 |
| 14 | Electrode-GX Celestial Storm #48 | 66 | 117 |
| 15 | Electrode Paldean Fates #134 | 53 | 150 |
| 16 | Electrode Evolutions #40 | 50 | 147 |
| 17 | Electrode Base Set 2 #25 | 47 | 186 |
| 18 | Electrode Aquapolis #8 | 43 | 106 |
| 19 | Electrode 151 #101 | 35 | 114 |
| 20 | Electrode Skyridge #36 | 32 | 135 |
| 21 | Electrode Legendary Collection #22 | 31 | 90 |
| 22 | Dark Electrode Team Rocket Returns #4 | 29 | 351 |
| 23 | Electrode Hidden Legends #5 | 26 | 287 |
| 24 | Holon's Electrode Delta Species #21 | 17 | 38 |
| 25 | Electrode Roaring Skies #22 | 14 | 27 |
Hardest to gem 32
The lowest historical PSA 10 rates among cards with at least 20 graded.
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 1 | Electrode BW Black Star Promos #BW76 | 0% | 27 |
| 2 | Electrode Jungle #2 | 1.6% | 4,767 |
| 3 | Dark Electrode Team Rocket #34 | 7.3% | 191 |
| 4 | Dark Electrode Team Rocket Returns #4 | 8.3% | 351 |
| 5 | Electrode HS—Triumphant #93 | 9.0% | 969 |
| 6 | Electrode Hidden Legends #5 | 9.1% | 287 |
| 7 | Electrode Plasma Freeze #33 | 9.4% | 32 |
| 8 | Hisuian Electrode V SWSH Black Star Promos #SWSH294 | 13% | 31 |
| 9 | Electrode Aquapolis #H7 | 14% | 613 |
| 10 | Electrode Jungle #18 | 15% | 513 |
Show the next 15
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 11 | Electrode Base #21 | 17% | 1,536 |
| 12 | Electrode ex FireRed & LeafGreen #107 | 18% | 744 |
| 13 | Electrode Team Up #39 | 21% | 34 |
| 14 | Lt. Surge's Electrode Gym Challenge #52 | 21% | 56 |
| 15 | Electrode Skyridge #36 | 24% | 135 |
| 16 | Electrode Base Set 2 #25 | 25% | 186 |
| 17 | Electrode 151 #101 | 31% | 114 |
| 18 | Electrode Evolutions #40 | 34% | 147 |
| 19 | Electrode Legendary Collection #22 | 34% | 90 |
| 20 | Electrode Paldean Fates #134 | 35% | 150 |
| 21 | Electrode Legend Maker #32 | 36% | 25 |
| 22 | Electrode Aquapolis #8 | 41% | 106 |
| 23 | Holon's Electrode Delta Species #21 | 45% | 38 |
| 24 | Electrode Vivid Voltage #46 | 45% | 163 |
| 25 | Hisuian Electrode V Lost Origin #172 | 46% | 241 |
Fastest growing 23
The most copies newly PSA graded over 90 days, between our readings of 17 Aug 2026 and 16 Nov 2026 — weekly readings, never interpolated between.
| # | Card | New graded | PSA 10s change |
|---|---|---|---|
| 1 | Electrode Jungle #2 | +105 | +1 |
| 2 | Electrode HS—Triumphant #93 | +61 | 0 |
| 3 | Electrode-GX Hidden Fates Shiny Vault #SV57 | +59 | +37 |
| 4 | Electrode Base #21 | +34 | 0 |
| 5 | Electrode Chilling Reign #222 | +34 | +23 |
| 6 | Electrode ex FireRed & LeafGreen #107 | +31 | −1 |
| 7 | Electrode Aquapolis #H7 | +28 | 0 |
| 8 | Dark Electrode Team Rocket Returns #4 | +20 | 0 |
| 9 | Electrode Jungle #18 | +19 | 0 |
| 10 | Electrode-GX Celestial Storm #155 | +15 | +10 |
Show the next 13
| # | Card | New graded | PSA 10s change |
|---|---|---|---|
| 11 | Electrode Hidden Legends #5 | +14 | 0 |
| 12 | Electrode Pokémon TCG Classic - Charizard #11 | +11 | +2 |
| 13 | Electrode-GX Celestial Storm #172 | +10 | +2 |
| 14 | Electrode 151 #101 | +10 | +3 |
| 15 | Electrode Skyridge #36 | +9 | 0 |
| 16 | Electrode Team Up #39 | +8 | 0 |
| 17 | Electrode-GX Celestial Storm #48 | +6 | +3 |
| 18 | Electrode Aquapolis #8 | +6 | 0 |
| 19 | Hisuian Electrode V Lost Origin #172 | +5 | +3 |
| 20 | Electrode Paldean Fates #134 | +5 | 0 |
| 21 | Holon's Electrode Delta Species #21 | +4 | 0 |
| 22 | Electrode BW Black Star Promos #BW76 | +1 | 0 |
| 23 | Electrode Legend Maker #32 | +1 | 0 |
How to read the Electrode ranking
Every Electrode card listed here clears one bar: its PSA 10 price beats its raw price by more than the cost of grading it. 15 Electrode printings pass. 15 of them (100%) have a gem-rate sample of at least ten graded copies in the population reports, and 8 of those keep a positive expected value once every grade outcome is weighted by how often the card actually receives it.
The order is expected profit, not the PSA 10 best case, which rewards the widest raw-to-gem gap whether the card gems one time in two or one in fifty. Here the top row, the Electrode from Aquapolis, gems 13.5% of the time across 613 graded copies: +$1,371 is what a long run of submissions would average, $9,504 is what one lucky copy returns.
The median gem rate across the sampled Electrode cards is 16.9%. Roughly one submitted copy in 6 came back PSA 10, and most rows here need that PSA 10 to cover raw price plus fee, so the gem rate decides whether a submission pays. Of the 15 ranked cards, 6 still cover raw price plus fee at PSA 9, 9 need a 10 to break even and 7 lose money on expectation. 13 rest on a hundred or more graded copies.
Before you submit a Electrode card
Grading pays on condition. The four things every grader scores — centering, corners, edges and surface — can be checked at home before paying a fee, and a copy that is visibly off-centre or has a whitened corner will not gem whatever the population says. Those gem rates come from a self-selected population of clean copies, so a random copy does worse.
The cost column assumes a PSA submission at the tier covering the card's PSA 10 value, fees as of 2026-09-26, and raw is CardTrack's blended near-mint price, not a sale of your copy: pay more, or hold a lighter copy, and the break-even moves against you. Test a card with your own numbers in the ROI calculator, see the printings that fail the bar on the Electrode card list, or see how gem-mint premiums run across the whole catalogue on the PSA premium index.