Best Golem Cards to Grade
The Golem cards where grading pays off most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Golem (Skyridge) at +$5,959 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $1,194 | $7,650 | $497 | +$5,959 | +$1,327 | |
| 2 | $53 | $1,750 | $122 | +$1,575 | +$202 | |
| 3 | $61 | $1,650 | $121 | +$1,468 | +$65 | |
| 4 | $41 | $898 | $89 | +$768 | +$69 | |
| 5 | $26 | $295 | $73 | +$196 | −$13 | |
| 6 | $12 | $211 | $72 | +$127 | −$27 | |
| 7 | $12 | $175 | $72 | +$92 | −$10 | |
| 8 | $11 | $139 | $71 | +$56 | −$2 | |
| 9 | $8 | $126 | $71 | +$47 | −$16 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).