Best Poochyena Cards to Grade
The Poochyena cards worth grading, ranked by expected profit per submission — every grade outcome weighted by how often the card actually receives it — after current grading fees. The PSA 10 best case is shown on every row but does not decide the order. Top pick: Poochyena (Crown Zenith Galarian Gallery) at an expected +$9.
Ranked by expected profit 1
| # | Card | Raw | PSA 9 | PSA 10 | Cost | Best case | Gem rate | Expected | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expected +$9 per submission: 32.7% of 1,084 graded copies came back PSA 10 ($250), and only a PSA 10 covers the $88 you have in it — a 9 loses money. Confidence high on that sample. | $6 | $24 | $250 | $82 | +$161 | 32.7% | +$9 | 1,084 high |
Expected = every grade outcome weighted by its share of the card's graded population, minus the raw price and the grading cost (PSA tier fee for the graded value plus ~$20 round-trip shipping, fees as of 2026-09-26). Best case is the PSA 10 leg alone. Gem rates come from a self-selected population — collectors grade their cleanest copies — so read them as an upper bound. Raw is a blended market price, not a sale of your copy. Full method and filters on the grading index.
PSA population 22
Every Poochyena card with a PSA population reading, ranked five ways. A historical PSA 10 rate is the share of graded copies that came back a 10 — how hard a 10 has been to earn, not the chance your copy earns one — and it is only quoted on cards with at least 20 graded copies; the PSA 10 tables use the same floor. PSA counts as of 22 Oct 2026. How population is measured.
Most graded 22
The most-submitted cards, by total PSA graded.
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 1 | Poochyena Crown Zenith Galarian Gallery #GG33 | 1,084 | 355 |
| 2 | Poochyena Deoxys #70 | 36 | 10 |
| 3 | Team Aqua's Poochyena Team Magma vs Team Aqua #54 | 31 | 15 |
| 4 | Team Aqua's Poochyena Team Magma vs Team Aqua #55 | 29 | 4 |
| 5 | Poochyena Ruby & Sapphire #65 | 28 | 11 |
| 6 | Poochyena Ruby & Sapphire #63 | 27 | 6 |
| 7 | Poochyena Ruby & Sapphire #64 | 26 | 10 |
| 8 | Team Magma's Poochyena Team Magma vs Team Aqua #65 | 23 | 5 |
| 9 | Team Magma's Poochyena Team Magma vs Team Aqua #66 | 23 | 5 |
| 10 | Poochyena Holon Phantoms #80 | 21 | 9 |
Show the next 12
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 11 | Poochyena Delta Species #79 | 20 | 8 |
| 12 | Poochyena Power Keepers #58 | 15 | 1 |
| 13 | Team Magma's Poochyena Double Crisis #17 | 7 | 1 |
| 14 | Poochyena Team Up #86 | 7 | 3 |
| 15 | Poochyena Vivid Voltage #103 | 6 | 2 |
| 16 | Poochyena Twilight Masquerade #113 | 6 | 2 |
| 17 | Team Aqua's Poochyena Double Crisis #16 | 5 | 0 |
| 18 | Poochyena Platinum #86 | 3 | 0 |
| 19 | Poochyena Astral Radiance #95 | 3 | 0 |
| 20 | Poochyena Temporal Forces #105 | 3 | 2 |
| 21 | Poochyena Phantom Forces #53 | 2 | 1 |
| 22 | Poochyena Legends Awakened #116 | 1 | 0 |
Fewest PSA 10s 11
The smallest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Team Aqua's Poochyena Team Magma vs Team Aqua #55 | 4 | 29 |
| 2 | Team Magma's Poochyena Team Magma vs Team Aqua #65 | 5 | 23 |
| 3 | Team Magma's Poochyena Team Magma vs Team Aqua #66 | 5 | 23 |
| 4 | Poochyena Ruby & Sapphire #63 | 6 | 27 |
| 5 | Poochyena Delta Species #79 | 8 | 20 |
| 6 | Poochyena Holon Phantoms #80 | 9 | 21 |
| 7 | Poochyena Deoxys #70 | 10 | 36 |
| 8 | Poochyena Ruby & Sapphire #64 | 10 | 26 |
| 9 | Poochyena Ruby & Sapphire #65 | 11 | 28 |
| 10 | Team Aqua's Poochyena Team Magma vs Team Aqua #54 | 15 | 31 |
Show the next 1
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Poochyena Crown Zenith Galarian Gallery #GG33 | 355 | 1,084 |
Most PSA 10s 11
The largest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Poochyena Crown Zenith Galarian Gallery #GG33 | 355 | 1,084 |
| 2 | Team Aqua's Poochyena Team Magma vs Team Aqua #54 | 15 | 31 |
| 3 | Poochyena Ruby & Sapphire #65 | 11 | 28 |
| 4 | Poochyena Ruby & Sapphire #64 | 10 | 26 |
| 5 | Poochyena Deoxys #70 | 10 | 36 |
| 6 | Poochyena Holon Phantoms #80 | 9 | 21 |
| 7 | Poochyena Delta Species #79 | 8 | 20 |
| 8 | Poochyena Ruby & Sapphire #63 | 6 | 27 |
| 9 | Team Magma's Poochyena Team Magma vs Team Aqua #65 | 5 | 23 |
| 10 | Team Magma's Poochyena Team Magma vs Team Aqua #66 | 5 | 23 |
Show the next 1
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Team Aqua's Poochyena Team Magma vs Team Aqua #55 | 4 | 29 |
Hardest to gem 11
The lowest historical PSA 10 rates among cards with at least 20 graded.
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 1 | Team Aqua's Poochyena Team Magma vs Team Aqua #55 | 14% | 29 |
| 2 | Team Magma's Poochyena Team Magma vs Team Aqua #65 | 22% | 23 |
| 3 | Team Magma's Poochyena Team Magma vs Team Aqua #66 | 22% | 23 |
| 4 | Poochyena Ruby & Sapphire #63 | 22% | 27 |
| 5 | Poochyena Deoxys #70 | 28% | 36 |
| 6 | Poochyena Crown Zenith Galarian Gallery #GG33 | 33% | 1,084 |
| 7 | Poochyena Ruby & Sapphire #64 | 38% | 26 |
| 8 | Poochyena Ruby & Sapphire #65 | 39% | 28 |
| 9 | Poochyena Delta Species #79 | 40% | 20 |
| 10 | Poochyena Holon Phantoms #80 | 43% | 21 |
Show the next 1
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 11 | Team Aqua's Poochyena Team Magma vs Team Aqua #54 | 48% | 31 |
Fastest growing 10
The most copies newly PSA graded over 30 days, between our readings of 14 Sept 2026 and 19 Oct 2026 — weekly readings, never interpolated between.
| # | Card | New graded | PSA 10s change |
|---|---|---|---|
| 1 | Poochyena Crown Zenith Galarian Gallery #GG33 | +40 | +2 |
| 2 | Team Aqua's Poochyena Team Magma vs Team Aqua #55 | +3 | 0 |
| 3 | Team Magma's Poochyena Team Magma vs Team Aqua #66 | +2 | 0 |
| 4 | Poochyena Deoxys #70 | +1 | 0 |
| 5 | Poochyena Ruby & Sapphire #65 | +1 | 0 |
| 6 | Poochyena Ruby & Sapphire #63 | +1 | 0 |
| 7 | Poochyena Ruby & Sapphire #64 | +1 | 0 |
| 8 | Team Magma's Poochyena Team Magma vs Team Aqua #65 | +1 | 0 |
| 9 | Poochyena Delta Species #79 | +1 | +1 |
| 10 | Poochyena Twilight Masquerade #113 | +1 | 0 |
How to read the Poochyena ranking
Every Poochyena card listed here clears one bar: its PSA 10 price beats its raw price by more than the cost of grading it. 1 Poochyena printings pass. 1 of them (100%) have a gem-rate sample of at least ten graded copies in the population reports, and 1 of those keeps a positive expected value once every grade outcome is weighted by how often the card actually receives it.
The order is expected profit, not the PSA 10 best case, which rewards the widest raw-to-gem gap whether the card gems one time in two or one in fifty. Here the top row, the Poochyena from Crown Zenith Galarian Gallery, gems 32.7% of the time across 1,084 graded copies: +$9 is what a long run of submissions would average, $161 is what one lucky copy returns.
The median gem rate across the sampled Poochyena cards is 32.7%. Roughly one submitted copy in 3 came back PSA 10, and no row here covers raw price plus fee at PSA 9, so the gem rate decides whether a submission pays. Of the 1 ranked card, 1 needs a 10 to break even. 1 rests on a hundred or more graded copies.
Before you submit a Poochyena card
Grading pays on condition. The four things every grader scores — centering, corners, edges and surface — can be checked at home before paying a fee, and a copy that is visibly off-centre or has a whitened corner will not gem whatever the population says. Those gem rates come from a self-selected population of clean copies, so a random copy does worse.
The cost column assumes a PSA submission at the tier covering the card's PSA 10 value, fees as of 2026-09-26, and raw is CardTrack's blended near-mint price, not a sale of your copy: pay more, or hold a lighter copy, and the break-even moves against you. Test a card with your own numbers in the ROI calculator, see the printings that fail the bar on the Poochyena card list, or see how gem-mint premiums run across the whole catalogue on the PSA premium index.