Best Umbreon Cards to Grade
The Umbreon cards worth grading, ranked by expected profit per submission — every grade outcome weighted by how often the card actually receives it — after current grading fees. The PSA 10 best case is shown on every row but does not decide the order. Top pick: Umbreon ☆ (POP Series 5) at an expected +$19,132.
Ranked by expected profit 32
| # | Card | Raw | PSA 9 | PSA 10 | Cost | Best case | Gem rate | Expected | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expected +$19,132 per submission: 14.1% of 135 graded copies came back PSA 10 ($106,514), and a PSA 9 ($24,000) still clears the $10,584 you have in it. Confidence high on that sample. | $4,500 | $24,000 | $106,514 | $6,084 | +$95,930 | 14.1% | +$19,132 | 135 high |
| 2 | Expected +$4,159 per submission: 8.4% of 1,536 graded copies came back PSA 10 ($56,400), and a PSA 9 ($9,895) still clears the $8,372 you have in it. Confidence high on that sample. | $4,789 | $9,895 | $56,400 | $3,583 | +$48,028 | 8.4% | +$4,159 | 1,536 high |
| 3 | Expected +$2,650 per submission: 5.3% of 1,720 graded copies came back PSA 10 ($41,650), and a PSA 9 ($5,944) still clears the $3,966 you have in it. Confidence high on that sample. | $1,530 | $5,944 | $41,650 | $2,436 | +$37,684 | 5.3% | +$2,650 | 1,720 high |
| 4 | Expected +$1,967 per submission: 2.6% of 1,770 graded copies came back PSA 10 ($49,999), and a PSA 9 ($6,000) still clears the $3,691 you have in it. Confidence high on that sample. | $1,172 | $6,000 | $49,999 | $2,519 | +$46,308 | 2.6% | +$1,967 | 1,770 high |
| 5 | Expected +$834 per submission: 29.8% of 19,309 graded copies came back PSA 10 ($5,900), and only a PSA 10 covers the $2,326 you have in it — a 9 loses money. Confidence high on that sample. | $1,648 | $1,494 | $5,900 | $678 | +$3,574 | 29.8% | +$834 | 19,309 high |
| 6 | Expected +$603 per submission: 18.8% of 771 graded copies came back PSA 10 ($3,578), and a PSA 9 ($550) still clears the $611 you have in it. Confidence high on that sample. | $206 | $550 | $3,578 | $405 | +$2,968 | 18.8% | +$603 | 771 high |
| 7 | Expected +$576 per submission: 69.8% of 30,116 graded copies came back PSA 10 ($4,200), and only a PSA 10 covers the $3,034 you have in it — a 9 loses money. Confidence high on that sample. | $2,623 | $2,207 | $4,200 | $411 | +$1,166 | 69.8% | +$576 | 30,116 high |
| 8 | Expected +$502 per submission: 1.6% of 6,927 graded copies came back PSA 10 ($25,608), and a PSA 9 ($2,115) still clears the $2,939 you have in it. Confidence high on that sample. | $664 | $2,115 | $25,608 | $2,275 | +$22,669 | 1.6% | +$502 | 6,927 high |
| 9 | Expected +$490 per submission: 7.4% of 1,586 graded copies came back PSA 10 ($6,713), and a PSA 9 ($930) still clears the $1,009 you have in it. Confidence high on that sample. | $323 | $930 | $6,713 | $686 | +$5,704 | 7.4% | +$490 | 1,586 high |
| 10 | Expected +$450 per submission: 25.7% of 752 graded copies came back PSA 10 ($2,136), and a PSA 9 ($691) still clears the $538 you have in it. Confidence high on that sample. | $348 | $691 | $2,136 | $190 | +$1,598 | 25.7% | +$450 | 752 high |
| 11 | Expected +$431 per submission: 14% of 5,027 graded copies came back PSA 10 ($3,638), and a PSA 9 ($365) still clears the $554 you have in it. Confidence high on that sample. | $149 | $365 | $3,638 | $405 | +$3,084 | 14% | +$431 | 5,027 high |
| 12 | Expected +$247 per submission: 20.8% of 2,489 graded copies came back PSA 10 ($1,450), and a PSA 9 ($140) still clears the $167 you have in it. Confidence high on that sample. | $53 | $140 | $1,450 | $114 | +$1,282 | 20.8% | +$247 | 2,489 high |
| 13 | Expected +$239 per submission: 0.6% of 2,509 graded copies came back PSA 10 ($9,900), and a PSA 9 ($2,080) still clears the $929 you have in it. Confidence high on that sample. | $211 | $2,080 | $9,900 | $718 | +$8,971 | 0.6% | +$239 | 2,509 high |
| 14 | Expected +$173 per submission: 44.7% of 5,960 graded copies came back PSA 10 ($664), and only a PSA 10 covers the $207 you have in it — a 9 loses money. Confidence high on that sample. | $100 | $133 | $664 | $107 | +$457 | 44.7% | +$173 | 5,960 high |
| 15 | Expected +$164 per submission: 25.8% of 4,032 graded copies came back PSA 10 ($968), and only a PSA 10 covers the $204 you have in it — a 9 loses money. Confidence high on that sample. | $94 | $143 | $968 | $110 | +$765 | 25.8% | +$164 | 4,032 high |
| 16 | Expected +$135 per submission: 43.9% of 18,852 graded copies came back PSA 10 ($1,050), and only a PSA 10 covers the $547 you have in it — a 9 loses money. Confidence high on that sample. | $437 | $383 | $1,050 | $110 | +$503 | 43.9% | +$135 | 18,852 high |
| 17 | Expected +$135 per submission: 53.9% of 12,661 graded copies came back PSA 10 ($725), and only a PSA 10 covers the $382 you have in it — a 9 loses money. Confidence high on that sample. | $275 | $248 | $725 | $107 | +$343 | 53.9% | +$135 | 12,661 high |
| 18 | Expected +$123 per submission: 8.6% of 1,446 graded copies came back PSA 10 ($1,734), and a PSA 9 ($310) still clears the $277 you have in it. Confidence high on that sample. | $91 | $310 | $1,734 | $186 | +$1,456 | 8.6% | +$123 | 1,446 high |
| 19 | Expected +$110 per submission: 58.7% of 5,175 graded copies came back PSA 10 ($393), and only a PSA 10 covers the $167 you have in it — a 9 loses money. Confidence high on that sample. | $93 | $116 | $393 | $74 | +$226 | 58.7% | +$110 | 5,175 high |
| 20 | Expected +$81 per submission: 25.4% of 3,816 graded copies came back PSA 10 ($565), and only a PSA 10 covers the $126 you have in it — a 9 loses money. Confidence high on that sample. | $20 | $70 | $565 | $106 | +$439 | 25.4% | +$81 | 3,816 high |
| 21 | Expected +$74 per submission: 14.9% of 6,627 graded copies came back PSA 10 ($857), and only a PSA 10 covers the $134 you have in it — a 9 loses money. Confidence high on that sample. | $25 | $70 | $857 | $109 | +$724 | 14.9% | +$74 | 6,627 high |
| 22 | Expected +$59 per submission: 28.1% of 4,146 graded copies came back PSA 10 ($490), and only a PSA 10 covers the $129 you have in it — a 9 loses money. Confidence high on that sample. | $54 | $76 | $490 | $75 | +$361 | 28.1% | +$59 | 4,146 high |
| 23 | Expected +$57 per submission: 11% of 688 graded copies came back PSA 10 ($898), and a PSA 9 ($121) still clears the $148 you have in it. Confidence high on that sample. | $39 | $121 | $898 | $109 | +$750 | 11% | +$57 | 688 high |
| 24 | Expected +$47 per submission: 70.9% of 18,850 graded copies came back PSA 10 ($275), and only a PSA 10 covers the $178 you have in it — a 9 loses money. Confidence high on that sample. | $105 | $110 | $275 | $73 | +$97 | 70.9% | +$47 | 18,850 high |
| 25 | Expected +$42 per submission: 37.6% of 3,749 graded copies came back PSA 10 ($344), and only a PSA 10 covers the $134 you have in it — a 9 loses money. Confidence high on that sample. | $61 | $90 | $344 | $73 | +$210 | 37.6% | +$42 | 3,749 high |
| 26 | Expected +$38 per submission: 73.6% of 5,540 graded copies came back PSA 10 ($230), and only a PSA 10 covers the $149 you have in it — a 9 loses money. Confidence high on that sample. | $77 | $78 | $230 | $72 | +$80 | 73.6% | +$38 | 5,540 high |
| 27 | Expected +$34 per submission: 51.3% of 14,672 graded copies came back PSA 10 ($277), and only a PSA 10 covers the $145 you have in it — a 9 loses money. Confidence high on that sample. | $72 | $78 | $277 | $73 | +$132 | 51.3% | +$34 | 14,672 high |
| 28 | Expected +$28 per submission: 65.7% of 7,942 graded copies came back PSA 10 ($170), and only a PSA 10 covers the $99 you have in it — a 9 loses money. Confidence high on that sample. | $27 | $45 | $170 | $72 | +$72 | 65.7% | +$28 | 7,942 high |
| 29 | Expected loss −$1 per submission: 55.9% of 18,970 graded copies came back PSA 10 ($165), and only a PSA 10 covers the $114 you have in it — a 9 loses money. Confidence high on that sample. | $42 | $45 | $165 | $72 | +$52 | 55.9% | −$1 | 18,970 high |
| 30 | Expected loss −$6 per submission: 2.5% of 197 graded copies came back PSA 10 ($477), and a PSA 9 ($200) still clears the $116 you have in it. Confidence high on that sample. | $41 | $200 | $477 | $75 | +$361 | 2.5% | −$6 | 197 high |
| 31 | Expected loss −$11 per submission: 35.3% of 1,281 graded copies came back PSA 10 ($160), and only a PSA 10 covers the $81 you have in it — a 9 loses money. Confidence high on that sample. | $9 | $25 | $160 | $72 | +$79 | 35.3% | −$11 | 1,281 high |
| 32 | Expected loss −$35 per submission: 1.3% of 151 graded copies came back PSA 10 ($183), and a PSA 9 ($123) still clears the $89 you have in it. Confidence high on that sample. | $17 | $123 | $183 | $72 | +$95 | 1.3% | −$35 | 151 high |
Best case only — no gem-rate evidence 7
Fewer than 10 graded copies in the PSA and CGC population reports. They clear the grading cost if they gem — that is all the numbers support.
| # | Card | Raw | PSA 9 | PSA 10 | Cost | Best case | Gem rate | Expected | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 33 | $588 | — | $61,600 | $3,635 | +$57,377 | — | — | none <10 | |
| 34 | $180 | — | $25,099 | $2,270 | +$22,649 | — | — | none <10 | |
| 35 | $42 | — | $11,750 | $1,137 | +$10,572 | — | — | none <10 | |
| 36 | $244 | — | $6,783 | $687 | +$5,852 | — | — | none <10 | |
| 37 | $37 | — | $4,550 | $415 | +$4,098 | — | — | none <10 | |
| 38 | $22 | — | $4,000 | $409 | +$3,569 | — | — | none <10 | |
| 39 | $10 | — | $90 | $71 | +$9 | — | — | none <10 |
Expected = every grade outcome weighted by its share of the card's graded population, minus the raw price and the grading cost (PSA tier fee for the graded value plus ~$20 round-trip shipping, fees as of 2026-08-26). Best case is the PSA 10 leg alone. Gem rates come from a self-selected population — collectors grade their cleanest copies — so read them as an upper bound. Raw is a blended market price, not a sale of your copy. Full method and filters on the grading index.