Best Legends Awakened Cards to Grade
The Legends Awakened cards where grading adds the most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Mewtwo LV.X at +$14,154 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $276 | $15,000 | $570 | +$14,154 | +$185 | |
| 2 | $66 | $4,863 | $244 | +$4,553 | +$123 | |
| 3 | $102 | $4,518 | $240 | +$4,176 | +$165 | |
| 4 | $93 | $3,674 | $232 | +$3,349 | +$89 | |
| 5 | $47 | $1,125 | $116 | +$961 | −$63 | |
| 6 | $118 | $899 | $89 | +$692 | −$6 | |
| 7 | $15 | $560 | $86 | +$459 | — | |
| 8 | $14 | $284 | $73 | +$197 | −$54 | |
| 9 | $8 | $115 | $71 | +$36 | — | |
| 10 | $24 | $117 | $71 | +$21 | −$39 | |
| 11 | $13 | $92 | $71 | +$8 | — | |
| 12 | $8 | $84 | $71 | +$5 | −$58 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).