Best Phantom Forces Cards to Grade
The Phantom Forces cards where grading adds the most — ranked by net profit from raw to PSA 10 after real grading costs, with each card's estimated gem rate and risk-adjusted return. Top pick: Gengar-EX at +$16,752 best-case net.
| # | Card | Raw | PSA 10 | Cost | Net (best) | Risk-adj. |
|---|---|---|---|---|---|---|
| 1 | $450 | $17,800 | $598 | +$16,752 | −$13 | |
| 2 | $300 | $14,179 | $562 | +$13,317 | −$1 | |
| 3 | $127 | $9,201 | $512 | +$8,562 | +$33 | |
| 4 | $162 | $3,204 | $227 | +$2,814 | −$22 | |
| 5 | $22 | $963 | $90 | +$852 | +$14 | |
| 6 | $18 | $614 | $86 | +$509 | −$29 | |
| 7 | $94 | $671 | $87 | +$490 | +$29 | |
| 8 | $34 | $488 | $75 | +$379 | −$9 | |
| 9 | $11 | $448 | $74 | +$362 | −$16 | |
| 10 | $19 | $399 | $74 | +$306 | −$17 | |
| 11 | $17 | $252 | $73 | +$162 | −$50 | |
| 12 | $14 | $200 | $72 | +$114 | −$35 | |
| 13 | $14 | $128 | $71 | +$43 | −$36 |
Net (best) = PSA 10 value − raw value − grading cost (PSA fees as of 2026-06-28). Risk-adjusted weights every grade by its estimated likelihood from PSA population (cumulative and biased toward nicer copies — a guide, not a guarantee).