CommonEmerging Powers55/982011Illustrated by Midori Harada
Drilbur #55/98 Emerging Powers Price
Limited market dataLow
- 4 raw sales in the last 90 days
- 8 raw sales on record
- bulk card: priced at the postage floor
- last raw sale 17 days ago
- no graded price backed by a completed sale
- no live listings matched
The trend, momentum and grade-multiple figures this page normally carries are withheld until there is enough evidence to measure them. How we judge that →
Limited completed-sales evidence: 4 sales in the last 90 days, so the figures here are a guide rather than a measured market. At this price most of what a buyer pays is postage. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
Copies for sale right now
Asking prices, not sales.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
What the sales actually show
Population
How many copies each grader has graded, every grade, all time. A population counts what has been graded, not every copy that exists, and resubmissions count again.
Every CGC grade (3)
| Grade | Copies | Share |
|---|---|---|
| 9 | 1 | 25.0% |
| 6.5 | 1 | 25.0% |
| Authentic | 2 | 50.0% |
PSA’s count of 19 Nov 2026. CGC, Beckett and SGC 10s include Pristine, Perfect and Black Label 10s. How population is measured →
Is Drilbur worth grading?
Not enough graded sales to say. We have no graded sales of this card in our ledger and print an expected return only from five or more.
Work it through for your copy: grading calculator, grading simulator (both set to this card) or the grading planner.
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
![]() | Drilbur 55/98 Emerging Powers Regular LP Pokémon | RawLP | 2026-11-02 | — | $1.39 | |
![]() | Pokémon TCG Drilbur Black & White Emerging Powers Card 55/98 Regular Common LP | RawLP | 2026-10-23 | — | $0.99 | |
![]() | Pokemon Drilbur (55) 55/98 Emerging Powers Common NM | RawNM | 2026-09-02 | — | $4.99 | |
![]() | Drilbur 55/98 Emerging Powers Regular - Pokémon Card | RawLP | 2026-09-02 | — | $1.29 | |
| Drilbur - BW Emerging Powers - 55/98- Pokemon TCG - Common - A | RawNM | 2026-08-10 | — | $1.99 | ||
| Drilbur 55/98 Common Emerging Powers Pokemon Lightly Played | RawLP | 2026-07-16 | — | $1.50 | ||
| Drilbur 55/98 Emerging Powers HP Pokemon Card TCG | RawHP | 2026-06-01 | — | $1.79 | ||
![]() | Drilbur - 55/98 - Common - Damaged | RawDMG | 2026-04-12 | — | $1.60 | |
1–8 of 8 sales. Condition tags are what the seller stated, in the title or in eBay’s card-condition field; the Near Mint price is formed from the NM sales, so played and unstated copies can sit below it.
Frequently asked questions
How much is Drilbur (Emerging Powers 55/98) worth?
As of 19 November 2026, Drilbur from Emerging Powers is worth about $0.23 ungraded in near-mint condition. Blended from real completed sales and live market prices, updated daily.
What set is Drilbur from?
Drilbur is card 55/98 in Emerging Powers, released in 2011, rarity Common, illustrated by Midori Harada.
More Drilbur and more from Emerging Powers
Prices are raw near mint; PSA 10 shown where we have one.
DrilburBlack Bolt · #124 · 2025$6.68PSA 10 $270
DrilburMcDonald's Collection 2012 · #8 · 2012$5.24PSA 10 $93
DrilburDark Explorers · #55 · 2012$0.76PSA 10 $43
DrilburEmerging Powers · #54 · 2011$0.37PSA 10 $35
DrilburPrimal Clash · #89 · 2015$0.23PSA 10 $32
DrilburVivid Voltage · #91 · 2020$0.21PSA 10 $34
DrilburCosmic Eclipse · #114 · 2019$0.17PSA 10 $31
DrilburPitch Black · #46 · 2026$0.17PSA 10 $33
ThundurusEmerging Powers · #97 · 2011$27.20PSA 10 $4,560
TornadusEmerging Powers · #98 · 2011$24.60PSA 10 $3,000
ExcadrillEmerging Powers · #56 · 2011$14.99
RoggenrolaEmerging Powers · #49 · 2011$8.68
BoldoreEmerging Powers · #51 · 2011$5.94
UnfezantEmerging Powers · #82 · 2011$5.50
ZoroarkEmerging Powers · #67 · 2011$2.87
ThundurusEmerging Powers · #35 · 2011$2.40PSA 10 $66
ScolipedeEmerging Powers · #40 · 2011$2.38PSA 10 $52
BraviaryEmerging Powers · #88 · 2011$2.30PSA 10 $55
GothitelleEmerging Powers · #47 · 2011$2.28PSA 10 $280
SawsbuckEmerging Powers · #16 · 2011$2.10PSA 10 $56
GothitelleEmerging Powers · #48 · 2011$1.58PSA 10 $47
TerrakionEmerging Powers · #63 · 2011$1.58PSA 10 $52
Pokémon CatcherEmerging Powers · #95 · 2011$1.56
VirizionEmerging Powers · #17 · 2011$1.52PSA 10 $3,000
CobalionEmerging Powers · #77 · 2011$1.52PSA 10 $53
WhimsicottEmerging Powers · #12 · 2011$1.51PSA 10 $58
TornadusEmerging Powers · #89 · 2011$1.39PSA 10 $120
LiepardEmerging Powers · #65 · 2011$1.27PSA 10 $59
LeavannyEmerging Powers · #8 · 2011$1.21PSA 10 $53
Max PotionEmerging Powers · #94 · 2011$1.14PSA 10 $45
MinccinoEmerging Powers · #84 · 2011$1.06
FerrothornEmerging Powers · #72 · 2011$1.03PSA 10 $45




