UncommonRising Rivals97/1112009Illustrated by Kagemaru Himeno
Underground Expedition #97/111 Rising Rivals Price
Limited market dataLow
- 4 raw sales in the last 90 days
- 5 raw sales on record
- bulk card: priced at the postage floor
- last raw sale 8 days ago
- no graded price backed by a completed sale
- no live listings matched
The trend, momentum and grade-multiple figures this page normally carries are withheld until there is enough evidence to measure them. How we judge that →
PSA population0 PSA 10s1 gradedas of What the rate means →
Limited completed-sales evidence: 6 sales in the last 90 days, so the figures here are a guide rather than a measured market. At this price most of what a buyer pays is postage. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
Copies for sale right now
Asking prices, not sales.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
What the sales actually show
Population
How many copies each grader has graded, every grade, all time. A population counts what has been graded, not every copy that exists, and resubmissions count again.
- PSA graded
- 1
- no change, 31 Aug 2026 – 28 Sept 2026
- PSA 10
- 0
- no change, 31 Aug 2026 – 28 Sept 2026
- PSA 9
- 0
- no change, 31 Aug 2026 – 28 Sept 2026
- Historical PSA 10 rate
- —
- PSA 10s of all graded
| Grader | Graded | 10s | 9s | 10s share |
|---|---|---|---|---|
| PSA | 1 | 0 | 0 | — |
| CGC | 5 | 1 | 0 | — |
| BGS | 1 | 0 | 1 | — |
PSA’s count of 17 Nov 2026; the changes are PSA’s weekly report from 31 Aug 2026 to 28 Sept 2026. CGC, Beckett and SGC as of 18 Nov 2026, from GemRate. CGC, Beckett and SGC 10s include Pristine, Perfect and Black Label 10s. How population is measured →
PSA 10 price against PSA’s population
The same 11 weeks, 24 Jul 2026 to 28 Sept 2026: the recorded PSA 10 price on the day of each weekly PSA report, and the report’s graded count. Side by side, not cause and effect.
Is Underground Expedition worth grading?
Not enough graded copies in the population reports to estimate what grade a copy comes back at.
Work it through for your copy: grading calculator, grading simulator (both set to this card) or the grading planner.
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
![]() | Underground Expedition 97/111 Uncommon Rising Rivals (Lightly Played) | RawLP | 2026-11-11 | — | $1.89 | |
![]() | 2009 Platinum - Rising Rivals Underground Expedition #97 Non Holo Pokemon Card | RawMP | 2026-11-06 | — | $1.85 | |
![]() | Underground Expedition 97/111 - Rising Rivals - Uncommon - Pokemon Card TCG | RawMP | 2026-10-29 | — | $1.50 | |
![]() | Underground Expedition 97/111 Rising Rivals Pokemon NM | RawNM | 2026-10-13 | — | $2.11 | |
![]() | Underground Expedition 97/111 Uncommon Rising Rivals Pokemon Lightly Played | RawLP | 2026-09-11 | — | $1.37 | |
1–5 of 5 sales. Condition tags are what the seller stated, in the title or in eBay’s card-condition field; the Near Mint price is formed from the NM sales, so played and unstated copies can sit below it.
Frequently asked questions
How much is Underground Expedition (Rising Rivals 97/111) worth?
As of 19 November 2026, Underground Expedition from Rising Rivals is worth about $0.33 ungraded in near-mint condition. Blended from real completed sales and live market prices, updated daily.
What set is Underground Expedition from?
Underground Expedition is card 97/111 in Rising Rivals, released in 2009, rarity Uncommon, illustrated by Kagemaru Himeno.
More Underground Expedition and more from Rising Rivals
Prices are raw near mint; PSA 10 shown where we have one.
Underground ExpeditionCelestial Storm · #168 · 2018$38.00PSA 10 $215
Underground ExpeditionSkyridge · #140 · 2003$27.27PSA 10 $408
Underground ExpeditionCelestial Storm · #150 · 2018$0.26PSA 10 $32
Snorlax LV.XRising Rivals · #111 · 2009$1,247PSA 10 $204,000
Flying PikachuRising Rivals · #113 · 2009$389PSA 10 $120,000
Infernape E4 LV.XRising Rivals · #108 · 2009$351PSA 10 $264,000
PikachuRising Rivals · #112 · 2009$328PSA 10 $192,000
Alakazam E4 LV.XRising Rivals · #103 · 2009$274PSA 10 $35,700
Flygon LV.XRising Rivals · #105 · 2009$225PSA 10 $31,200
Surfing PikachuRising Rivals · #114 · 2009$203PSA 10 $198,000
Gallade E4 LV.XRising Rivals · #106 · 2009$182PSA 10 $66,000
Floatzel GL LV.XRising Rivals · #104 · 2009$180PSA 10 $8,400
Luxray GL LV.XRising Rivals · #109 · 2009$133PSA 10 $12,000
Darkrai GRising Rivals · #3 · 2009$123PSA 10 $3,565
Mismagius GL LV.XRising Rivals · #110 · 2009$100PSA 10 $8,211
Hippowdon LV.XRising Rivals · #107 · 2009$99.99PSA 10 $10,500
ArcanineRising Rivals · #1 · 2009$71.85PSA 10 $4,325
Frost RotomRising Rivals · #RT2 · 2009$52.00PSA 10 $8,700
Wash RotomRising Rivals · #RT5 · 2009$50.00PSA 10 $10,800
Fan RotomRising Rivals · #RT1 · 2009$42.99PSA 10 $7,350
JirachiRising Rivals · #7 · 2009$37.99PSA 10 $5,880
Luxray GLRising Rivals · #9 · 2009$36.98
Mow RotomRising Rivals · #RT4 · 2009$35.00PSA 10 $10,500
Heat RotomRising Rivals · #RT3 · 2009$33.24PSA 10 $505
Charon's ChoiceRising Rivals · #RT6 · 2009$30.56PSA 10 $6,900
SnorlaxRising Rivals · #33 · 2009$25.17PSA 10 $1,000
Lucario GLRising Rivals · #8 · 2009$25.00PSA 10 $17,220




