RareStellar Crown104/1422024Illustrated by Takumi Wada
Melmetal #104/142 Stellar Crown Price
Raw · near mint
$0.13
Updated
- Sales recorded
- 1
- every grade, since 2026
- Last 90 days
- 1 raw · 1 all
- 0 in the last 30, every grade
- Confidence
- Low
- Too few recent sales.
- Latest sale
- 64d ago
- raw
Bulk card. At this price most of what a buyer pays is postage, so treat it as a rough band rather than a valuation. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
What an ungraded copy has done.
Raw · latest
$0▲ 86%over 73 days
2026-07-23 → 2026-10-04
Copies for sale right now
Asking prices, not sales. Stock as of 2026-10-04T10:20:32.123Z.
What the sales actually show
Range
$2 – $2
Raw — lowest to highest sale
Demand
—
too few recent sales to score
Market data
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
| Melmetal (Cosmos Holo) 104/142 Stellar Crown Pokemon TCG Near Mint | Raw | eBay | 2026-08-02 | — | $1.69 | |
1–1 of 1 sales.
More Melmetal and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
MelmetalUnbroken Bonds · #129 · 2019$19.95
MelmetalSM Black Star Promos · #SM181 · 2017$6.33
MelmetalFusion Strike · #189 · 2021$0.23PSA 10 $20
MelmetalPokémon GO · #46 · 2022$0.21PSA 10 $31
MelmetalTemporal Forces · #117 · 2024$0.18PSA 10 $40
MelmetalDarkness Ablaze · #130 · 2020$0.07PSA 10 $31
SquirtleStellar Crown · #148 · 2024$106PSA 10 $360
BulbasaurStellar Crown · #143 · 2024$89.50PSA 10 $300
Dachsbun exStellar Crown · #169 · 2024$65.00PSA 10 $180
Terapagos exStellar Crown · #170 · 2024$42.27PSA 10 $179
Hydrapple exStellar Crown · #167 · 2024$32.00PSA 10 $118
Galvantula exStellar Crown · #168 · 2024$19.99PSA 10 $64
LaceyStellar Crown · #172 · 2024$19.29PSA 10 $63
MilceryStellar Crown · #152 · 2024$17.99PSA 10 $115
ZeraoraStellar Crown · #151 · 2024$13.78PSA 10 $99
GulpinStellar Crown · #154 · 2024$13.38PSA 10 $100
BriarStellar Crown · #171 · 2024$12.99PSA 10 $53
Terapagos exStellar Crown · #173 · 2024$11.00PSA 10 $53
Area Zero UnderdepthsStellar Crown · #174 · 2024$10.00PSA 10 $80
LileepStellar Crown · #145 · 2024$8.99PSA 10 $75
RabootStellar Crown · #147 · 2024$8.67PSA 10 $73
MedititeStellar Crown · #153 · 2024$8.09PSA 10 $100
Lapras exStellar Crown · #158 · 2024$7.29PSA 10 $66
JoltikStellar Crown · #150 · 2024$7.20PSA 10 $65
CrispinStellar Crown · #164 · 2024$6.99PSA 10 $32
Dachsbun exStellar Crown · #160 · 2024$4.82PSA 10 $115
LedianStellar Crown · #144 · 2024$4.71PSA 10 $57
TurtonatorStellar Crown · #146 · 2024$4.59PSA 10 $65
SlowpokeStellar Crown · #57 · 2024$3.77
ArchaludonStellar Crown · #155 · 2024$3.72PSA 10 $57