UncommonStellar Crown084/1422024Illustrated by MINAMINAMI Take
Mienshao #084/142 Stellar Crown Price
Raw · near mint
$0.04
Updated
- Sales recorded
- 2
- every grade, since 2026
- Last 90 days
- 2 raw · 2 all
- 0 in the last 30, every grade
- Confidence
- Low
- Too few recent sales.
- Latest sale
- 57d ago
- raw
Bulk card. At this price most of what a buyer pays is postage, so treat it as a rough band rather than a valuation. An estimate, not an appraisal. How we price →
How Mienshao trades
A near-mint Mienshao is 96% cheaper than a year ago, when it was $0.99 (October 2025). It peaked at $1.23 in April 2025 and sits 97% below that high.
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
What an ungraded copy has done.
Raw · latest
$0▼ 96%over 366 days
2025-10-03 → 2026-10-04
Copies for sale right now
Asking prices, not sales. Stock as of 2026-10-04T12:20:36.536Z.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
What the sales actually show
Range
$1 – $1
Raw — lowest to highest sale
Demand
—
too few recent sales to score
Market data
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
| Mienshao 84/142 Uncommon Stellar Crown Pokemon Near Mint | Raw | eBay | 2026-08-09 | — | $1.41 | |
| Mienshao 84/142 Uncommon Stellar Crown Pokemon Near Mint | Raw | eBay | 2026-07-09 | — | $0.99 | |
1–2 of 2 sales.
More Mienshao and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
MienshaoWhite Flare · #134 · 2025$9.49PSA 10 $320
MienshaoParadox Rift · #200 · 2023$8.00PSA 10 $95
MienshaoNoble Victories · #70 · 2011$0.38PSA 10 $42
MienshaoNext Destinies · #68 · 2012$0.34PSA 10 $36
MienshaoBoundaries Crossed · #88 · 2012$0.33PSA 10 $38
MienshaoFurious Fists · #57 · 2014$0.30PSA 10 $32
MienshaoBattle Styles · #77 · 2021$0.17PSA 10 $31
MienshaoLost Origin · #104 · 2022$0.16PSA 10 $31
SquirtleStellar Crown · #148 · 2024$106PSA 10 $360
BulbasaurStellar Crown · #143 · 2024$89.50PSA 10 $300
Dachsbun exStellar Crown · #169 · 2024$65.00PSA 10 $180
Terapagos exStellar Crown · #170 · 2024$42.27PSA 10 $179
Hydrapple exStellar Crown · #167 · 2024$32.00PSA 10 $118
Galvantula exStellar Crown · #168 · 2024$19.99PSA 10 $64
LaceyStellar Crown · #172 · 2024$19.29PSA 10 $63
MilceryStellar Crown · #152 · 2024$17.99PSA 10 $115
ZeraoraStellar Crown · #151 · 2024$13.78PSA 10 $99
GulpinStellar Crown · #154 · 2024$13.38PSA 10 $100
BriarStellar Crown · #171 · 2024$12.99PSA 10 $53
Terapagos exStellar Crown · #173 · 2024$11.00PSA 10 $53
Area Zero UnderdepthsStellar Crown · #174 · 2024$10.00PSA 10 $80
LileepStellar Crown · #145 · 2024$8.99PSA 10 $75
RabootStellar Crown · #147 · 2024$8.67PSA 10 $73
MedititeStellar Crown · #153 · 2024$8.09PSA 10 $100
Lapras exStellar Crown · #158 · 2024$7.29PSA 10 $66
JoltikStellar Crown · #150 · 2024$7.20PSA 10 $65
CrispinStellar Crown · #164 · 2024$6.99PSA 10 $32
Dachsbun exStellar Crown · #160 · 2024$4.82PSA 10 $115
LedianStellar Crown · #144 · 2024$4.71PSA 10 $57
TurtonatorStellar Crown · #146 · 2024$4.59PSA 10 $65
SlowpokeStellar Crown · #57 · 2024$3.77
ArchaludonStellar Crown · #155 · 2024$3.72PSA 10 $57