CommonStellar Crown085/1422024Illustrated by Tomomi Ozaki
Pancham #085/142 Stellar Crown Price
Limited market dataLow
- 3 raw sales in the last 90 days
- 9 raw sales on record
- bulk card: priced at the postage floor
- last raw sale 3 days ago
- no graded price backed by a completed sale
- no live listings matched
The trend, momentum and grade-multiple figures this page normally carries are withheld until there is enough evidence to measure them. How we judge that →
Limited completed-sales evidence: 3 sales in the last 90 days, so the figures here are a guide rather than a measured market. At this price most of what a buyer pays is postage. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
Copies for sale right now
Asking prices, not sales.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
What the sales actually show
Is Pancham worth grading?
Not enough graded sales to say. We have no graded sales of this card in our ledger and print an expected return only from five or more.
Work it through for your copy: grading calculator, grading simulator (both set to this card) or the grading planner.
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
![]() | Pancham 085/142 Scarlet & Violet - Stellar Crown - Pokemon Card NM | RawNM | 2026-11-17 | — | $1.98 | |
![]() | Pancham 085/142 Stellar Crown Common Pokemon NM/M | RawNM | 2026-11-06 | — | $1.98 | |
![]() | Pancham 085/142 SCR SV07: Stellar Crown | RawNM | 2026-10-22 | — | $1.99 | |
![]() | 085/142 Pancham : Common Card : Stellar Crown : Pokemon TCG | RawNM | 2026-09-20 | — | $1.33 | |
| Pokémon Pancham | 085/142 | Stellar Crown | English | NM-M | RawNM | 2026-09-09 | — | $1.12 | ||
| Pancham 085/142 Pokemon TCG SV07: Stellar Crown NM | RawNM | 2026-08-11 | — | $1.78 | ||
![]() | Pancham Common SV07: Stellar Crown 085/142 NM | RawNM | 2026-08-01 | — | $0.99 | |
![]() | Pokemon Pancham 085/142 Stellar Crown | RawNot stated · NM price | 2026-07-21 | — | $1.87 | |
![]() | Pancham - 085/142 - Common - Lightly Played | RawLP | 2026-05-30 | — | $0.99 | |
1–9 of 9 sales. Condition tags are what the seller stated, in the title or in eBay’s card-condition field; the Near Mint price is formed from the NM sales, so played and unstated copies can sit below it. “Not stated · NM price” marks a sale whose seller said nothing but that sold at or above 90% of the near-mint price.
Frequently asked questions
How much is Pancham (Stellar Crown 085/142) worth?
As of 20 November 2026, Pancham from Stellar Crown is worth about $0.14 ungraded in near-mint condition. Blended from real completed sales and live market prices, updated daily.
What set is Pancham from?
Pancham is card 085/142 in Stellar Crown, released in 2024, rarity Common, illustrated by Tomomi Ozaki.
More Pancham and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
PanchamTeam Up · #81 · 2019$0.47PSA 10 $37
PanchamBREAKthrough · #86 · 2015$0.38PSA 10 $35
PanchamFurious Fists · #59 · 2014$0.33PSA 10 $37
PanchamFurious Fists · #60 · 2014$0.30PSA 10 $52
PanchamCosmic Eclipse · #119 · 2019$0.28PSA 10 $31
PanchamBREAKpoint · #71 · 2016$0.25PSA 10 $30
PanchamForbidden Light · #65 · 2018$0.24PSA 10 $31
PanchamGuardians Rising · #72 · 2017$0.22PSA 10 $32
SquirtleStellar Crown · #148 · 2024$88.90PSA 10 $325
BulbasaurStellar Crown · #143 · 2024$80.00PSA 10 $265
Dachsbun exStellar Crown · #169 · 2024$56.60PSA 10 $183
Terapagos exStellar Crown · #170 · 2024$35.00PSA 10 $161
Hydrapple exStellar Crown · #167 · 2024$28.80PSA 10 $115
Galvantula exStellar Crown · #168 · 2024$18.70PSA 10 $85
LaceyStellar Crown · #172 · 2024$18.00PSA 10 $61
MilceryStellar Crown · #152 · 2024$15.00PSA 10 $100
LaprasStellar Crown · #31 · 2024$12.90PSA 10 $174
BriarStellar Crown · #171 · 2024$12.00PSA 10 $49
Terapagos exStellar Crown · #173 · 2024$11.50PSA 10 $67
GulpinStellar Crown · #154 · 2024$10.70PSA 10 $88
ZeraoraStellar Crown · #151 · 2024$10.00PSA 10 $94
Area Zero UnderdepthsStellar Crown · #174 · 2024$9.70PSA 10 $80
LileepStellar Crown · #145 · 2024$7.37PSA 10 $60
JoltikStellar Crown · #150 · 2024$7.35PSA 10 $52
RabootStellar Crown · #147 · 2024$7.00PSA 10 $73
MedititeStellar Crown · #153 · 2024$7.00PSA 10 $80
CrispinStellar Crown · #164 · 2024$6.99PSA 10 $40
Lapras exStellar Crown · #158 · 2024$6.97PSA 10 $70
LedianStellar Crown · #144 · 2024$5.74PSA 10 $80
Dachsbun exStellar Crown · #160 · 2024$5.00PSA 10 $115
TurtonatorStellar Crown · #146 · 2024$3.86PSA 10 $56
Blastoise exStellar Crown · #30 · 2024$3.53PSA 10 $86






