CommonStellar Crown085/1422024Illustrated by Tomomi Ozaki
Pancham #085/142 Stellar Crown Price
Raw · near mint
$0.11
Updated
No completed sales recorded yet. This is a marketplace asking price, which usually sits above what copies actually sell for. An estimate, not an appraisal. How we price →
How Pancham trades
A near-mint Pancham is 91% cheaper than a year ago, when it was $1.17 (October 2025). It peaked at $1.22 in March 2025 and sits 91% below that high.
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
What an ungraded copy has done.
Raw · latest
$0▼ 91%over 366 days
2025-10-03 → 2026-10-04
Copies for sale right now
Asking prices, not sales. Stock as of 2026-10-04T18:20:32.920Z.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Market data
Across the markets
73% apart- TCGplayer$0
- PriceCharting$0
Vendor prices for the same printing beside our own raw sold median — the same figure as the Raw row in the by-grade table. A wide gap is usually thin data on one side rather than an arbitrage; the headline is blended from sales, not from the cheapest of these.
More Pancham and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
PanchamTeam Up · #81 · 2019$0.58PSA 10 $35
PanchamFurious Fists · #59 · 2014$0.33PSA 10 $37
PanchamBREAKthrough · #86 · 2015$0.31PSA 10 $33
PanchamCosmic Eclipse · #119 · 2019$0.29PSA 10 $32
PanchamFurious Fists · #60 · 2014$0.29PSA 10 $52
PanchamGuardians Rising · #72 · 2017$0.23PSA 10 $32
PanchamJourney Together · #83 · 2025$0.22
PanchamForbidden Light · #65 · 2018$0.22PSA 10 $31
SquirtleStellar Crown · #148 · 2024$106PSA 10 $360
BulbasaurStellar Crown · #143 · 2024$89.50PSA 10 $300
Dachsbun exStellar Crown · #169 · 2024$65.00PSA 10 $180
Terapagos exStellar Crown · #170 · 2024$42.27PSA 10 $179
Hydrapple exStellar Crown · #167 · 2024$32.00PSA 10 $118
Galvantula exStellar Crown · #168 · 2024$19.99PSA 10 $64
LaceyStellar Crown · #172 · 2024$19.29PSA 10 $63
MilceryStellar Crown · #152 · 2024$17.99PSA 10 $115
ZeraoraStellar Crown · #151 · 2024$13.78PSA 10 $99
GulpinStellar Crown · #154 · 2024$13.38PSA 10 $100
BriarStellar Crown · #171 · 2024$12.99PSA 10 $53
Terapagos exStellar Crown · #173 · 2024$11.00PSA 10 $53
Area Zero UnderdepthsStellar Crown · #174 · 2024$10.00PSA 10 $80
LileepStellar Crown · #145 · 2024$8.99PSA 10 $75
RabootStellar Crown · #147 · 2024$8.67PSA 10 $73
MedititeStellar Crown · #153 · 2024$8.09PSA 10 $100
Lapras exStellar Crown · #158 · 2024$7.29PSA 10 $66
JoltikStellar Crown · #150 · 2024$7.20PSA 10 $65
CrispinStellar Crown · #164 · 2024$6.99PSA 10 $32
Dachsbun exStellar Crown · #160 · 2024$4.82PSA 10 $115
LedianStellar Crown · #144 · 2024$4.71PSA 10 $57
TurtonatorStellar Crown · #146 · 2024$4.59PSA 10 $65
SlowpokeStellar Crown · #57 · 2024$3.77
ArchaludonStellar Crown · #155 · 2024$3.72PSA 10 $57