CommonStellar Crown108/1422024Illustrated by Shiburingaru
Varoom #108/142 Stellar Crown Price
Limited market dataLow
- 3 raw sales in the last 90 days
- 4 raw sales on record
- bulk card: priced at the postage floor
- last raw sale 14 days ago
- 1 grade priced from real sales
- no live listings matched
The trend, momentum and grade-multiple figures this page normally carries are withheld until there is enough evidence to measure them. How we judge that →
Limited completed-sales evidence: 3 sales in the last 90 days, so the figures here are a guide rather than a measured market. At this price most of what a buyer pays is postage. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
Copies for sale right now
Asking prices, not sales.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
What the sales actually show
Population
How many copies each grader has graded, every grade, all time. A population counts what has been graded, not every copy that exists, and resubmissions count again.
Every CGC grade (2)
| Grade | Copies | Share |
|---|---|---|
| 9 | 1 | 50.0% |
| Authentic | 1 | 50.0% |
PSA’s count of 19 Nov 2026. CGC, Beckett and SGC 10s include Pristine, Perfect and Black Label 10s. How population is measured →
Is Varoom worth grading?
Not enough graded sales to say. We have no graded sales of this card in our ledger and print an expected return only from five or more.
Work it through for your copy: grading calculator, grading simulator (both set to this card) or the grading planner.
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
![]() | Varoom 108/142 Common Stellar Crown Pokemon NM/M | RawNM | 2026-11-05 | — | $1.89 | |
| Varoom - 108/142 - Stellar Crown - Pokemon Card - Mint/NM | RawNM | 2026-10-27 | — | $0.70 | ||
![]() | VAROOM 108/142 COMMON STELLAR CROWN POKEMON | RawNM | 2026-10-22 | — | $2.29 | |
![]() | Varoom 108/142 Common Stellar Crown Pokemon Near Mint | RawNM | 2026-07-19 | — | $0.99 | |
1–4 of 4 sales. Condition tags are what the seller stated, in the title or in eBay’s card-condition field; the Near Mint price is formed from the NM sales, so played and unstated copies can sit below it.
Frequently asked questions
How much is Varoom (Stellar Crown 108/142) worth?
As of 19 November 2026, Varoom from Stellar Crown is worth about $0.05 ungraded in near-mint condition. Blended from real completed sales and live market prices, updated daily.
What set is Varoom from?
Varoom is card 108/142 in Stellar Crown, released in 2024, rarity Common, illustrated by Shiburingaru.
More Varoom and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
VaroomObsidian Flames · #206 · 2023$2.48PSA 10 $58
VaroomPaldean Fates · #192 · 2024$1.69PSA 10 $124
VaroomScarlet & Violet Black Star Promos · #26 · 2023$0.47PSA 10 $30
VaroomObsidian Flames · #154 · 2023$0.20PSA 10 $26
VaroomObsidian Flames · #155 · 2023$0.17PSA 10 $12
VaroomScarlet & Violet · #141 · 2023$0.10PSA 10 $31
VaroomShrouded Fable · #43 · 2024$0.09PSA 10 $30
VaroomTwilight Masquerade · #124 · 2024$0.08PSA 10 $30
SquirtleStellar Crown · #148 · 2024$92.00PSA 10 $326
BulbasaurStellar Crown · #143 · 2024$83.00PSA 10 $270
Dachsbun exStellar Crown · #169 · 2024$63.00PSA 10 $177
Terapagos exStellar Crown · #170 · 2024$39.50PSA 10 $161
Hydrapple exStellar Crown · #167 · 2024$29.60PSA 10 $115
LaceyStellar Crown · #172 · 2024$20.50PSA 10 $61
Galvantula exStellar Crown · #168 · 2024$20.20PSA 10 $85
MilceryStellar Crown · #152 · 2024$16.10PSA 10 $100
BriarStellar Crown · #171 · 2024$13.30PSA 10 $49
Terapagos exStellar Crown · #173 · 2024$13.00PSA 10 $67
GulpinStellar Crown · #154 · 2024$10.90PSA 10 $100
ZeraoraStellar Crown · #151 · 2024$10.30PSA 10 $94
Area Zero UnderdepthsStellar Crown · #174 · 2024$10.10PSA 10 $80
JoltikStellar Crown · #150 · 2024$8.02PSA 10 $52
LileepStellar Crown · #145 · 2024$7.88PSA 10 $60
Lapras exStellar Crown · #158 · 2024$7.36PSA 10 $70
MedititeStellar Crown · #153 · 2024$7.34PSA 10 $79
RabootStellar Crown · #147 · 2024$7.29PSA 10 $73
CrispinStellar Crown · #164 · 2024$7.00PSA 10 $40
LedianStellar Crown · #144 · 2024$6.32PSA 10 $80
Dachsbun exStellar Crown · #160 · 2024$5.15PSA 10 $115
TurtonatorStellar Crown · #146 · 2024$3.94PSA 10 $56
Blastoise exStellar Crown · #30 · 2024$3.70PSA 10 $86
Hydrapple exStellar Crown · #156 · 2024$3.58PSA 10 $34


