UncommonStellar Crown125/1422024Illustrated by HYOGONOSUKE
Dubwool #125/142 Stellar Crown Price
Limited market dataLow
- 3 raw sales in the last 90 days
- 11 raw sales on record
- bulk card: priced at the postage floor
- last raw sale 23 days ago
- no graded price backed by a completed sale
- no live listings matched
The trend, momentum and grade-multiple figures this page normally carries are withheld until there is enough evidence to measure them. How we judge that →
Limited completed-sales evidence: 3 sales in the last 90 days, so the figures here are a guide rather than a measured market. At this price most of what a buyer pays is postage. An estimate, not an appraisal. How we price →
What's your copy worth?
Pick the holder and condition you have. How the grades are judged → How we price played copies →
Copies for sale right now
Asking prices, not sales.
Affiliate links — CardTrack may earn a commission from eBay and other marketplaces, at no extra cost to you.
No live listings in our latest snapshot for this printing — the marketplaces above search it directly.
Stock as of .
What the sales actually show
Is Dubwool worth grading?
Not enough graded sales to say. We have no graded sales of this card in our ledger and print an expected return only from five or more.
Work it through for your copy: grading calculator, grading simulator (both set to this card) or the grading planner.
Recent sales
The latest sales at each grade, newest first. Pick a grade.
| Item sold | Grade | Venue | Date | Certificate | Price | |
|---|---|---|---|---|---|---|
![]() | Stellar Crown DUBWOOL 125/142 NM/M Pokemon Sky 8-48 | RawNM | 2026-10-27 | — | $1.50 | |
| 👑Pokemon TCG - Dubwool - 125/142 - Uncommon - Stellar Crown - NM👑 | RawNM | 2026-10-23 | — | $1.04 | ||
| Dubwool (125/142) | RawNot stated · NM price | 2026-10-09 | — | $0.70 | ||
![]() | 2024 POKEMON DUBWOOL STELLAR CROWN 125/142 UNCOMMON NM A36240 FREE S&H | RawNM | 2026-08-17 | — | $3.95 | |
| Dubwool 125/142 - 🌊 Stellar Crown Uncommon Pokemon TCG 🖤 - LP | RawLP | 2026-08-04 | — | $1.76 | ||
![]() | Dubwool 125/142 ~ Uncommon English Near Mint | RawNM | 2026-07-28 | — | $0.99 | |
| Dubwool 125/142 - Stellar Crown - Uncommon NM | RawNM | 2026-07-21 | — | $1.27 | ||
| DUBWOOL 125/142 STELLAR CROWN POKEMON CARD NEAR MINT | RawNM | 2026-07-18 | — | $1.75 | ||
| 125/142 DUBWOOL | UNCOMMON | STELLAR CROWN POKEMON CARD | RawNot stated · NM price | 2026-06-16 | — | $1.33 | ||
| Dubwool 125/142 Stellar Crown Uncommon Pokemon NM/M | RawNM | 2026-05-13 | — | $1.79 | ||
1–10 of 10 sales. Condition tags are what the seller stated, in the title or in eBay’s card-condition field; the Near Mint price is formed from the NM sales, so played and unstated copies can sit below it. “Not stated · NM price” marks a sale whose seller said nothing but that sold at or above 90% of the near-mint price.
Frequently asked questions
How much is Dubwool (Stellar Crown 125/142) worth?
As of 19 November 2026, Dubwool from Stellar Crown is worth about $0.10 ungraded in near-mint condition. Blended from real completed sales and live market prices, updated daily.
What set is Dubwool from?
Dubwool is card 125/142 in Stellar Crown, released in 2024, rarity Uncommon, illustrated by HYOGONOSUKE.
More Dubwool and more from Stellar Crown
Prices are raw near mint; PSA 10 shown where we have one.
DubwoolShining Fates Shiny Vault · #SV104 · 2021$1.43PSA 10 $32
DubwoolCrown Zenith · #122 · 2023$0.18PSA 10 $31
DubwoolFusion Strike · #223 · 2021$0.16PSA 10 $31
DubwoolSword & Shield · #154 · 2020$0.10PSA 10 $22
SquirtleStellar Crown · #148 · 2024$92.00PSA 10 $326
BulbasaurStellar Crown · #143 · 2024$83.00PSA 10 $270
Dachsbun exStellar Crown · #169 · 2024$63.00PSA 10 $177
Terapagos exStellar Crown · #170 · 2024$39.50PSA 10 $161
Hydrapple exStellar Crown · #167 · 2024$29.60PSA 10 $115
LaceyStellar Crown · #172 · 2024$20.50PSA 10 $61
Galvantula exStellar Crown · #168 · 2024$20.20PSA 10 $85
MilceryStellar Crown · #152 · 2024$16.10PSA 10 $100
BriarStellar Crown · #171 · 2024$13.30PSA 10 $49
Terapagos exStellar Crown · #173 · 2024$13.00PSA 10 $67
GulpinStellar Crown · #154 · 2024$10.90PSA 10 $100
ZeraoraStellar Crown · #151 · 2024$10.30PSA 10 $94
Area Zero UnderdepthsStellar Crown · #174 · 2024$10.10PSA 10 $80
JoltikStellar Crown · #150 · 2024$8.02PSA 10 $52
LileepStellar Crown · #145 · 2024$7.88PSA 10 $60
Lapras exStellar Crown · #158 · 2024$7.36PSA 10 $70
MedititeStellar Crown · #153 · 2024$7.34PSA 10 $79
RabootStellar Crown · #147 · 2024$7.29PSA 10 $73
CrispinStellar Crown · #164 · 2024$7.00PSA 10 $40
LedianStellar Crown · #144 · 2024$6.32PSA 10 $80
Dachsbun exStellar Crown · #160 · 2024$5.15PSA 10 $115
TurtonatorStellar Crown · #146 · 2024$3.94PSA 10 $56
Blastoise exStellar Crown · #30 · 2024$3.70PSA 10 $86
Hydrapple exStellar Crown · #156 · 2024$3.58PSA 10 $34


