Raw vs graded: where the two prices parted
For every English card with both a raw market and a PSA 10 market in our sales ledger, the last 30 days’ median against the last 90 days’ median on each side. The gap is the PSA 10’s move less the raw card’s, in points. Sales to 29 October 2026; computed 30 October 2026. Every figure carries its sale count in brackets.
- Cards with both markets
- 4,656
- of 20,381 with any sales
- Parted this month
- 80
- gap of 10 points or more
- Withheld, too few sales
- 2,633
- under 5 sales in 90 days or 3 in 30 on a side
- Flat
- 1,040
- both sides moved together
PSA 10 pulling away from raw
The slab moved up on the quarter while the raw card did not follow. Widest gap first.
| Card | Raw, 90 days | Raw, 30 days | Raw move | PSA 10, 90 days | PSA 10, 30 days | PSA 10 move | Gap | Premium |
|---|---|---|---|---|---|---|---|---|
| $3.35 (96) | $3.50 (33) | +4.5% | $385 (10) | $1,103 (3) | +186.4% | +182 pts | 114.9× | |
| $36.98 (116) | $34.53 (38) | −6.6% | $3,650 (8) | $9,495 (4) | +160.1% | +167 pts | 98.7× | |
| $19.03 (117) | $21.63 (66) | +13.7% | $650 (39) | $1,800 (23) | +176.9% | +163 pts | 34.2× | |
| $5.00 (23) | $5.74 (10) | +14.8% | $113 (7) | $300 (3) | +166.7% | +152 pts | 22.5× | |
| $7.04 (151) | $4.99 (89) | −29.1% | $4,325 (14) | $9,600 (6) | +122% | +151 pts | 614.3× | |
| $9.86 (61) | $9.99 (16) | +1.3% | $1,000 (7) | $2,520 (3) | +152% | +151 pts | 101.4× | |
| $10.99 (107) | $10.99 (36) | 0% | $1,100 (11) | $2,750 (4) | +150% | +150 pts | 100.1× | |
| $7.38 (128) | $6.99 (82) | −5.3% | $120 (32) | $288 (16) | +140.6% | +146 pts | 16.2× | |
| $37.30 (35) | $41.75 (17) | +11.9% | $350 (14) | $900 (5) | +157% | +145 pts | 9.4× | |
| $13.97 (46) | $14.24 (24) | +1.9% | $123 (18) | $303 (6) | +146.9% | +145 pts | 8.8× | |
| $149 (40) | $117 (18) | −21.6% | $8,250 (12) | $18,333 (4) | +122.2% | +144 pts | 55.2× | |
| $10.03 (22) | $11.38 (12) | +13.5% | $139 (11) | $351 (5) | +152.5% | +139 pts | 13.9× | |
| $85.00 (47) | $66.88 (18) | −21.3% | $3,660 (6) | $7,845 (3) | +114.3% | +136 pts | 43.1× | |
| $19.99 (45) | $18.50 (8) | −7.5% | $1,262 (10) | $2,875 (4) | +127.7% | +135 pts | 63.2× | |
| $8.08 (52) | $7.49 (9) | −7.3% | $110 (5) | $250 (3) | +127.3% | +135 pts | 13.6× | |
| $13.38 (34) | $14.99 (11) | +12% | $2,000 (9) | $4,920 (3) | +146% | +134 pts | 149.5× | |
| $2.25 (31) | $2.00 (11) | −11.1% | $900 (7) | $2,000 (3) | +122.2% | +133 pts | 400× | |
| $13.36 (100) | $11.99 (17) | −10.3% | $1,465 (10) | $3,250 (4) | +121.9% | +132 pts | 109.6× | |
| $14.65 (174) | $14.50 (56) | −1% | $446 (44) | $1,030 (23) | +130.9% | +132 pts | 30.4× | |
| $15.21 (108) | $15.50 (53) | +1.9% | $1,213 (26) | $2,825 (12) | +133% | +131 pts | 79.7× | |
| $14.00 (30) | $13.49 (12) | −3.6% | $1,338 (6) | $3,000 (3) | +124.3% | +128 pts | 95.5× | |
| $15.00 (96) | $15.00 (45) | 0% | $875 (20) | $1,975 (10) | +125.7% | +126 pts | 58.3× | |
| $3.58 (83) | $2.14 (41) | −40.2% | $1,151 (12) | $2,125 (4) | +84.7% | +125 pts | 321.4× | |
| $83.16 (84) | $99.78 (46) | +20% | $10,200 (17) | $24,825 (6) | +143.4% | +123 pts | 122.7× | |
| $5.16 (12) | $5.49 (3) | +6.4% | $175 (7) | $400 (3) | +128.6% | +122 pts | 33.9× | |
| $30.00 (31) | $26.54 (9) | −11.5% | $162 (12) | $340 (5) | +109.5% | +121 pts | 5.4× | |
| $482 (9) | $333 (3) | −31% | $19,629 (10) | $36,850 (4) | +87.7% | +119 pts | 40.7× | |
| $79.00 (25) | $85.73 (6) | +8.5% | $5,000 (9) | $11,250 (4) | +125% | +117 pts | 63.3× | |
| $20.50 (50) | $18.54 (18) | −9.6% | $3,772 (5) | $7,800 (3) | +106.8% | +116 pts | 184× | |
| $95.00 (25) | $66.75 (9) | −29.7% | $3,572 (10) | $6,600 (5) | +84.8% | +115 pts | 37.6× | |
| $15.00 (55) | $14.33 (28) | −4.5% | $1,950 (13) | $4,080 (5) | +109.2% | +114 pts | 130× | |
| $101 (124) | $101 (42) | +0.3% | $4,538 (11) | $9,650 (4) | +112.6% | +112 pts | 45× | |
| $50.00 (89) | $43.00 (43) | −14% | $500 (11) | $986 (3) | +97.2% | +111 pts | 10× | |
| $291 (13) | $250 (5) | −14% | $9,600 (12) | $18,900 (4) | +96.9% | +111 pts | 33× | |
| $8.99 (168) | $9.54 (83) | +6.1% | $700 (26) | $1,518 (12) | +116.9% | +111 pts | 77.9× | |
| $40.39 (46) | $47.50 (14) | +17.6% | $4,383 (7) | $10,000 (3) | +128.2% | +111 pts | 108.5× | |
| $7.00 (179) | $7.00 (122) | 0% | $500 (21) | $1,049 (9) | +109.8% | +110 pts | 71.4× | |
| $56.00 (7) | $40.00 (3) | −28.6% | $760 (14) | $1,375 (3) | +80.9% | +110 pts | 13.6× | |
| $123 (43) | $178 (26) | +44.4% | $14,000 (6) | $35,249 (3) | +151.8% | +107 pts | 113.5× | |
| $7.77 (32) | $9.13 (9) | +17.5% | $1,170 (7) | $2,611 (4) | +123.1% | +106 pts | 150.6× |
Raw pulling away from the PSA 10
The raw card moved up, or the slab came down, while the other side held. Widest gap first.
| Card | Raw, 90 days | Raw, 30 days | Raw move | PSA 10, 90 days | PSA 10, 30 days | PSA 10 move | Gap | Premium |
|---|---|---|---|---|---|---|---|---|
| $87.50 (38) | $199 (7) | +127.4% | $9,500 (11) | $11,465 (6) | +20.7% | −107 pts | 108.6× | |
| $14.99 (83) | $19.27 (24) | +28.6% | $5,081 (5) | $1,200 (3) | −76.4% | −105 pts | 339× | |
| $19.99 (62) | $49.00 (17) | +145.1% | $3,060 (12) | $4,375 (4) | +43% | −102 pts | 153.1× | |
| $775 (46) | $880 (17) | +13.5% | $54,002 (13) | $6,617 (3) | −87.7% | −101 pts | 69.7× | |
| $33.00 (31) | $59.65 (9) | +80.8% | $2,000 (7) | $1,600 (3) | −20% | −101 pts | 60.6× | |
| $1,500 (70) | $1,425 (30) | −5% | $26,000 (5) | $2,850 (3) | −89% | −84 pts | 17.3× | |
| $22.09 (18) | $41.32 (4) | +87.1% | $400 (9) | $414 (7) | +3.5% | −84 pts | 18.1× | |
| $145 (63) | $240 (23) | +65.3% | $10,178 (14) | $8,700 (5) | −14.5% | −80 pts | 70.1× | |
| $21.17 (79) | $25.30 (32) | +19.5% | $6,255 (18) | $3,120 (5) | −50.1% | −70 pts | 295.5× | |
| $3.55 (48) | $3.20 (31) | −9.9% | $750 (11) | $161 (3) | −78.6% | −69 pts | 211.3× | |
| $4.20 (39) | $6.99 (11) | +66.4% | $404 (9) | $400 (5) | −1% | −67 pts | 96.2× | |
| $37.00 (15) | $70.34 (7) | +90.1% | $599 (15) | $763 (8) | +27.3% | −63 pts | 16.2× | |
| $12.00 (27) | $20.00 (9) | +66.7% | $345 (9) | $365 (6) | +5.8% | −61 pts | 28.8× | |
| $134 (46) | $215 (12) | +60.8% | $40,763 (7) | $42,585 (3) | +4.5% | −56 pts | 304.2× | |
| $47.34 (29) | $73.85 (8) | +56% | $15,000 (6) | $15,000 (5) | 0% | −56 pts | 316.9× | |
| $400 (199) | $500 (95) | +25% | $156,000 (9) | $108,617 (7) | −30.4% | −55 pts | 390× | |
| $79.01 (162) | $117 (44) | +47.8% | $34,279 (5) | $33,000 (3) | −3.7% | −52 pts | 433.9× | |
| $56.08 (113) | $73.50 (28) | +31.1% | $103,500 (6) | $84,000 (3) | −18.8% | −50 pts | 1845.6× | |
| $17.50 (42) | $15.98 (26) | −8.7% | $199 (23) | $88.00 (6) | −55.7% | −47 pts | 11.3× | |
| $23.00 (41) | $29.72 (6) | +29.2% | $99.99 (11) | $83.10 (4) | −16.9% | −46 pts | 4.3× | |
| $150 (25) | $162 (10) | +8% | $5,000 (33) | $3,110 (10) | −37.8% | −46 pts | 33.3× | |
| $600 (15) | $765 (10) | +27.5% | $46,750 (8) | $38,400 (5) | −17.9% | −45 pts | 77.9× | |
| $200 (19) | $295 (6) | +47.5% | $24,600 (9) | $25,109 (5) | +2.1% | −45 pts | 123× | |
| $19.99 (37) | $29.05 (10) | +45.3% | $24,600 (5) | $24,600 (3) | 0% | −45 pts | 1230.6× | |
| $300 (244) | $300 (97) | 0% | $348,000 (5) | $192,000 (3) | −44.8% | −45 pts | 1160× | |
| $32.68 (86) | $39.99 (23) | +22.4% | $535 (13) | $420 (5) | −21.5% | −44 pts | 16.4× | |
| $35.23 (177) | $48.33 (56) | +37.2% | $38,400 (7) | $36,000 (3) | −6.2% | −43 pts | 1090× | |
| $30.24 (141) | $43.27 (56) | +43.1% | $24,600 (7) | $24,600 (6) | 0% | −43 pts | 813.5× | |
| $5.25 (21) | $7.94 (7) | +51.2% | $120 (9) | $130 (5) | +8.3% | −43 pts | 22.9× | |
| $52.00 (122) | $71.99 (31) | +38.4% | $26,400 (7) | $25,800 (5) | −2.3% | −41 pts | 507.7× | |
| $28.99 (24) | $42.21 (8) | +45.6% | $350 (13) | $370 (10) | +5.7% | −40 pts | 12.1× | |
| $5.00 (45) | $6.53 (10) | +30.6% | $51.60 (9) | $47.00 (3) | −8.9% | −40 pts | 10.3× | |
| $82.97 (96) | $94.00 (28) | +13.3% | $20,500 (6) | $15,249 (3) | −25.6% | −39 pts | 247.1× | |
| $1.66 (40) | $2.21 (3) | +33.1% | $94.99 (10) | $89.99 (5) | −5.3% | −38 pts | 57.2× | |
| $320 (20) | $534 (5) | +66.8% | $12,375 (10) | $15,900 (6) | +28.5% | −38 pts | 38.7× | |
| $11.90 (82) | $9.98 (31) | −16.1% | $720 (17) | $329 (4) | −54.3% | −38 pts | 60.5× | |
| $150 (28) | $204 (9) | +35.7% | $1,125 (13) | $1,125 (7) | 0% | −36 pts | 7.5× | |
| $1.40 (43) | $1.49 (3) | +6.4% | $135 (9) | $96.00 (3) | −28.9% | −35 pts | 96.4× | |
| $45.00 (121) | $47.22 (33) | +4.9% | $165 (40) | $116 (14) | −29.7% | −35 pts | 3.7× | |
| $35.00 (127) | $49.24 (44) | +40.7% | $3,500 (7) | $3,720 (5) | +6.3% | −34 pts | 100× |
How to read it
Both medians on a side come from the same ledger of completed sales (eBay, Fanatics Collect, Goldin and PSA cert-verified sales), so a gap is two markets moving, not two sources disagreeing. A pair is withheld when either side has fewer than 5 sales in 90 days or 3 in 30, and when a 30-day move falls outside the band the movers page treats as plausible, which on a thin slab market is usually another printing pooled into the bucket. Premium is the 90-day PSA 10 median over the 90-day raw median. A 30-day median on three or four sales is a reading, not a price.
English-language cards only. Japanese prints against their English twins are compared monthly at Japanese vs English PSA 10 prices, and the same slab across eBay and the auction houses at auction house vs eBay. Chinese, Korean and Thai printings are not covered anywhere on the site yet. Is a card worth sending in: the PSA 10 premium index.