CardTrack

Raw vs graded: where the two prices parted

For every English card with both a raw market and a PSA 10 market in our sales ledger, the last 30 days’ median against the last 90 days’ median on each side. The gap is the PSA 10’s move less the raw card’s, in points. Sales to 29 October 2026; computed 30 October 2026. Every figure carries its sale count in brackets.

Cards with both markets
4,656
of 20,381 with any sales
Parted this month
80
gap of 10 points or more
Withheld, too few sales
2,633
under 5 sales in 90 days or 3 in 30 on a side
Flat
1,040
both sides moved together

PSA 10 pulling away from raw

The slab moved up on the quarter while the raw card did not follow. Widest gap first.

CardRaw, 90 daysRaw, 30 daysRaw movePSA 10, 90 daysPSA 10, 30 daysPSA 10 moveGapPremium
Poliwrath Evolutions #25$3.35 (96)$3.50 (33)+4.5%$385 (10)$1,103 (3)+186.4%+182 pts114.9×
Salamence δ Delta Species #14$36.98 (116)$34.53 (38)−6.6%$3,650 (8)$9,495 (4)+160.1%+167 pts98.7×
Gardevoir-EX Steam Siege #111$19.03 (117)$21.63 (66)+13.7%$650 (39)$1,800 (23)+176.9%+163 pts34.2×
Silvally-GX Crimson Invasion #108$5.00 (23)$5.74 (10)+14.8%$113 (7)$300 (3)+166.7%+152 pts22.5×
Lugia Fates Collide #78$7.04 (151)$4.99 (89)−29.1%$4,325 (14)$9,600 (6)+122%+151 pts614.3×
Manectric Crystal Guardians #8$9.86 (61)$9.99 (16)+1.3%$1,000 (7)$2,520 (3)+152%+151 pts101.4×
Pikachu Sandstorm #72$10.99 (107)$10.99 (36)0%$1,100 (11)$2,750 (4)+150%+150 pts100.1×
Miraidon Scarlet & Violet Black Star Promos #13$7.38 (128)$6.99 (82)−5.3%$120 (32)$288 (16)+140.6%+146 pts16.2×
Leafeon-GX Ultra Prism #139$37.30 (35)$41.75 (17)+11.9%$350 (14)$900 (5)+157%+145 pts9.4×
Celebi V Chilling Reign #160$13.97 (46)$14.24 (24)+1.9%$123 (18)$303 (6)+146.9%+145 pts8.8×
Articuno ex FireRed & LeafGreen #114$149 (40)$117 (18)−21.6%$8,250 (12)$18,333 (4)+122.2%+144 pts55.2×
Altaria-GX Dragon Majesty #68$10.03 (22)$11.38 (12)+13.5%$139 (11)$351 (5)+152.5%+139 pts13.9×
Vaporeon δ Delta Species #18$85.00 (47)$66.88 (18)−21.3%$3,660 (6)$7,845 (3)+114.3%+136 pts43.1×
Tauros FireRed & LeafGreen #16$19.99 (45)$18.50 (8)−7.5%$1,262 (10)$2,875 (4)+127.7%+135 pts63.2×
Silvally-GX Cosmic Eclipse #184$8.08 (52)$7.49 (9)−7.3%$110 (5)$250 (3)+127.3%+135 pts13.6×
Machamp Power Keepers #11$13.38 (34)$14.99 (11)+12%$2,000 (9)$4,920 (3)+146%+134 pts149.5×
Raikou Shining Legends #32$2.25 (31)$2.00 (11)−11.1%$900 (7)$2,000 (3)+122.2%+133 pts400×
M Latios-EX Roaring Skies #59$13.36 (100)$11.99 (17)−10.3%$1,465 (10)$3,250 (4)+121.9%+132 pts109.6×
M Tyranitar-EX Ancient Origins #43$14.65 (174)$14.50 (56)−1%$446 (44)$1,030 (23)+130.9%+132 pts30.4×
Gyarados-EX XY Black Star Promos #XY106$15.21 (108)$15.50 (53)+1.9%$1,213 (26)$2,825 (12)+133%+131 pts79.7×
Ho-Oh-GX Burning Shadows #131$14.00 (30)$13.49 (12)−3.6%$1,338 (6)$3,000 (3)+124.3%+128 pts95.5×
Steelix-EX Steam Siege #108$15.00 (96)$15.00 (45)0%$875 (20)$1,975 (10)+125.7%+126 pts58.3×
Pikachu Evolutions #35$3.58 (83)$2.14 (41)−40.2%$1,151 (12)$2,125 (4)+84.7%+125 pts321.4×
Celebi HS—Triumphant #92$83.16 (84)$99.78 (46)+20%$10,200 (17)$24,825 (6)+143.4%+123 pts122.7×
Honchkrow-GX Unbroken Bonds #202$5.16 (12)$5.49 (3)+6.4%$175 (7)$400 (3)+128.6%+122 pts33.9×
Muk & Alolan Muk-GX Unbroken Bonds #196$30.00 (31)$26.54 (9)−11.5%$162 (12)$340 (5)+109.5%+121 pts5.4×
Vaporeon Skyridge #H31$482 (9)$333 (3)−31%$19,629 (10)$36,850 (4)+87.7%+119 pts40.7×
Jumpluff Aquapolis #H13$79.00 (25)$85.73 (6)+8.5%$5,000 (9)$11,250 (4)+125%+117 pts63.3×
Dark Crobat Team Rocket Returns #3$20.50 (50)$18.54 (18)−9.6%$3,772 (5)$7,800 (3)+106.8%+116 pts184×
Victreebel Aquapolis #H30$95.00 (25)$66.75 (9)−29.7%$3,572 (10)$6,600 (5)+84.8%+115 pts37.6×
Manaphy-EX BREAKpoint #116$15.00 (55)$14.33 (28)−4.5%$1,950 (13)$4,080 (5)+109.2%+114 pts130×
Tyranitar Neo Discovery #12$101 (124)$101 (42)+0.3%$4,538 (11)$9,650 (4)+112.6%+112 pts45×
Scyther Wizards Black Star Promos #45$50.00 (89)$43.00 (43)−14%$500 (11)$986 (3)+97.2%+111 pts10×
Raikou Skyridge #H26$291 (13)$250 (5)−14%$9,600 (12)$18,900 (4)+96.9%+111 pts33×
Lugia-EX Ancient Origins #68$8.99 (168)$9.54 (83)+6.1%$700 (26)$1,518 (12)+116.9%+111 pts77.9×
Exploud ex Crystal Guardians #92$40.39 (46)$47.50 (14)+17.6%$4,383 (7)$10,000 (3)+128.2%+111 pts108.5×
Detective Pikachu SM Black Star Promos #SM190$7.00 (179)$7.00 (122)0%$500 (21)$1,049 (9)+109.8%+110 pts71.4×
Pikachu Scarlet & Violet Black Star Promos #101$56.00 (7)$40.00 (3)−28.6%$760 (14)$1,375 (3)+80.9%+110 pts13.6×
Victini Noble Victories #98$123 (43)$178 (26)+44.4%$14,000 (6)$35,249 (3)+151.8%+107 pts113.5×
Delcatty Power Keepers #8$7.77 (32)$9.13 (9)+17.5%$1,170 (7)$2,611 (4)+123.1%+106 pts150.6×

Raw pulling away from the PSA 10

The raw card moved up, or the slab came down, while the other side held. Widest gap first.

CardRaw, 90 daysRaw, 30 daysRaw movePSA 10, 90 daysPSA 10, 30 daysPSA 10 moveGapPremium
Salamence Dragon #10$87.50 (38)$199 (7)+127.4%$9,500 (11)$11,465 (6)+20.7%−107 pts108.6×
Pikachu POP Series 9 #15$14.99 (83)$19.27 (24)+28.6%$5,081 (5)$1,200 (3)−76.4%−105 pts339×
Blaziken Power Keepers #5$19.99 (62)$49.00 (17)+145.1%$3,060 (12)$4,375 (4)+43%−102 pts153.1×
Rocket's Snorlax ex Team Rocket Returns #104$775 (46)$880 (17)+13.5%$54,002 (13)$6,617 (3)−87.7%−101 pts69.7×
Pichu Expedition Base Set #58$33.00 (31)$59.65 (9)+80.8%$2,000 (7)$1,600 (3)−20%−101 pts60.6×
Shining Charizard Neo Destiny #107$1,500 (70)$1,425 (30)−5%$26,000 (5)$2,850 (3)−89%−84 pts17.3×
Xerneas-GX Forbidden Light #126$22.09 (18)$41.32 (4)+87.1%$400 (9)$414 (7)+3.5%−84 pts18.1×
Espeon δ Delta Species #4$145 (63)$240 (23)+65.3%$10,178 (14)$8,700 (5)−14.5%−80 pts70.1×
Thundurus Emerging Powers #97$21.17 (79)$25.30 (32)+19.5%$6,255 (18)$3,120 (5)−50.1%−70 pts295.5×
Gengar Lost Origin #66$3.55 (48)$3.20 (31)−9.9%$750 (11)$161 (3)−78.6%−69 pts211.3×
Piplup McDonald's Collection 2021 #20$4.20 (39)$6.99 (11)+66.4%$404 (9)$400 (5)−1%−67 pts96.2×
Reshiram-GX Dragon Majesty #71$37.00 (15)$70.34 (7)+90.1%$599 (15)$763 (8)+27.3%−63 pts16.2×
Salamence-GX SM Black Star Promos #SM139$12.00 (27)$20.00 (9)+66.7%$345 (9)$365 (6)+5.8%−61 pts28.8×
Deoxys ex Deoxys #98$134 (46)$215 (12)+60.8%$40,763 (7)$42,585 (3)+4.5%−56 pts304.2×
Ledyba Southern Islands #7$47.34 (29)$73.85 (8)+56%$15,000 (6)$15,000 (5)0%−56 pts316.9×
Gengar LV.X Arceus #97$400 (199)$500 (95)+25%$156,000 (9)$108,617 (7)−30.4%−55 pts390×
Darkrai LV.X Great Encounters #104$79.01 (162)$117 (44)+47.8%$34,279 (5)$33,000 (3)−3.7%−52 pts433.9×
Arceus LV.X Arceus #95$56.08 (113)$73.50 (28)+31.1%$103,500 (6)$84,000 (3)−18.8%−50 pts1845.6×
Pikachu Scarlet & Violet Black Star Promos #190$17.50 (42)$15.98 (26)−8.7%$199 (23)$88.00 (6)−55.7%−47 pts11.3×
Brooklet Hill Hidden Fates Shiny Vault #SV88$23.00 (41)$29.72 (6)+29.2%$99.99 (11)$83.10 (4)−16.9%−46 pts4.3×
Charizard SM Black Star Promos #SM158$150 (25)$162 (10)+8%$5,000 (33)$3,110 (10)−37.8%−46 pts33.3×
Gengar HS—Triumphant #94$600 (15)$765 (10)+27.5%$46,750 (8)$38,400 (5)−17.9%−45 pts77.9×
Entei Aquapolis #H8$200 (19)$295 (6)+47.5%$24,600 (9)$25,109 (5)+2.1%−45 pts123×
Ninetales Legendary Collection #17$19.99 (37)$29.05 (10)+45.3%$24,600 (5)$24,600 (3)0%−45 pts1230.6×
Team Aqua's Kyogre-EX Double Crisis #6$300 (244)$300 (97)0%$348,000 (5)$192,000 (3)−44.8%−45 pts1160×
Lickitung Southern Islands #16$32.68 (86)$39.99 (23)+22.4%$535 (13)$420 (5)−21.5%−44 pts16.4×
Palkia G LV.X Platinum #125$35.23 (177)$48.33 (56)+37.2%$38,400 (7)$36,000 (3)−6.2%−43 pts1090×
Cresselia LV.X Great Encounters #103$30.24 (141)$43.27 (56)+43.1%$24,600 (7)$24,600 (6)0%−43 pts813.5×
Kingdra-GX Dragon Majesty #18$5.25 (21)$7.94 (7)+51.2%$120 (9)$130 (5)+8.3%−43 pts22.9×
Chansey ex Ruby & Sapphire #96$52.00 (122)$71.99 (31)+38.4%$26,400 (7)$25,800 (5)−2.3%−41 pts507.7×
Lunala-GX Ultra Prism #172$28.99 (24)$42.21 (8)+45.6%$350 (13)$370 (10)+5.7%−40 pts12.1×
Gabite Hidden Fates Shiny Vault #SV39$5.00 (45)$6.53 (10)+30.6%$51.60 (9)$47.00 (3)−8.9%−40 pts10.3×
Blaziken FB LV.X Supreme Victors #142$82.97 (96)$94.00 (28)+13.3%$20,500 (6)$15,249 (3)−25.6%−39 pts247.1×
Psychic Energy Base #101$1.66 (40)$2.21 (3)+33.1%$94.99 (10)$89.99 (5)−5.3%−38 pts57.2×
Starmie Skyridge #H28$320 (20)$534 (5)+66.8%$12,375 (10)$15,900 (6)+28.5%−38 pts38.7×
Pikachu V SWSH Black Star Promos #SWSH143$11.90 (82)$9.98 (31)−16.1%$720 (17)$329 (4)−54.3%−38 pts60.5×
Dark Venusaur Best of Game #7$150 (28)$204 (9)+35.7%$1,125 (13)$1,125 (7)0%−36 pts7.5×
Cosmoem Celebrations #14$1.40 (43)$1.49 (3)+6.4%$135 (9)$96.00 (3)−28.9%−35 pts96.4×
Iron Valiant ex Prismatic Evolutions #157$45.00 (121)$47.22 (33)+4.9%$165 (40)$116 (14)−29.7%−35 pts3.7×
Lugia Unseen Forces #29$35.00 (127)$49.24 (44)+40.7%$3,500 (7)$3,720 (5)+6.3%−34 pts100×

How to read it

Both medians on a side come from the same ledger of completed sales (eBay, Fanatics Collect, Goldin and PSA cert-verified sales), so a gap is two markets moving, not two sources disagreeing. A pair is withheld when either side has fewer than 5 sales in 90 days or 3 in 30, and when a 30-day move falls outside the band the movers page treats as plausible, which on a thin slab market is usually another printing pooled into the bucket. Premium is the 90-day PSA 10 median over the 90-day raw median. A 30-day median on three or four sales is a reading, not a price.

English-language cards only. Japanese prints against their English twins are compared monthly at Japanese vs English PSA 10 prices, and the same slab across eBay and the auction houses at auction house vs eBay. Chinese, Korean and Thai printings are not covered anywhere on the site yet. Is a card worth sending in: the PSA 10 premium index.