Sales volume by Pokémon: every character ranked by trades and dollars
610,014 Pokémon card sales in the 30 days to 14 Oct 2026, credited to the Pokémon on the card. Charizard led with 27,795 (4.6%), 740 ahead of Pikachu; Mewtwo was third on 14,756. Charizard also led on dollars, $16.7M on sales of known price.
Cite this study
Free to cite · CC BY 4.0Source: CardTrack, Sales volume by Pokémon, October 2026 edition, 17 October 2026. https://cardtrack.com/data/sales-by-pokemon/2026-10https://cardtrack.com/data/sales-by-pokemon/2026-10https://cardtrack.com/data/sales-by-pokemonKey findings: Sales volume by Pokémon, October 2026 · 610,014 Pokémon card sales, English and Japanese, raw and graded, eBay, Fanatics Collect, Alt and Goldin, 15 Sep to 14 Oct 2026
- 1In CardTrack's sold ledger (15 Sep to 14 Oct 2026), Charizard (27,795 sales) and Pikachu (27,055) were the two most-sold Pokémon on cards, 2.7% apart; Mewtwo was next on 14,756.
- 2The top ten Pokémon were on 21.8% of all Pokémon card sales and the top 25 on 34.0% (CardTrack, 15 Sep to 14 Oct 2026).
- 3By dollars the Pokémon card leader is Charizard at $16.7M (CardTrack, 15 Sep to 14 Oct 2026). Rayquaza is 2nd by dollars but 6th by sales.
- 4Generation 1's 151 Pokémon were on 46.9% of Pokémon card sales (CardTrack, 15 Sep to 14 Oct 2026); the 30th Celebration sets, released 16 Sep 2026, were 5.4%.
- 5Per card printed, among Pokémon with 30+ cards, Charizard traded most often: 141.8 sales per card (CardTrack, 15 Sep to 14 Oct 2026).
Which Pokémon sell the most cards?· top 25 by sales · tag-team cards count for each Pokémon
Charizard is first by trades, 740 sales clear of Pikachu.
| # | Pokémon | Sales | Share | Priced $ | $ rank | Raw / graded | Most-traded English card |
|---|---|---|---|---|---|---|---|
| 1 | Charizard #6 · Gen 1 | 27,795 | 4.6% | $16.7M | 1 | 14,450 / 13,345 | |
| 2 | Pikachu #25 · Gen 1 | 27,055 | 4.4% | $10.1M | 4 | 16,567 / 10,488 | |
| 3 | Mewtwo #150 · Gen 1 | 14,756 | 2.4% | $7.5M | 7 | 10,040 / 4,716 | |
| 4 | Mew #151 · Gen 1 | 13,311 | 2.2% | $8.1M | 6 | 9,139 / 4,172 | |
| 5 | Gengar #94 · Gen 1 | 12,317 | 2.0% | $10.5M | 3 | 7,077 / 5,240 | |
| 6 | Rayquaza #384 · Gen 3 | 9,479 | 1.6% | $11.5M | 2 | 5,638 / 3,841 | |
| 7 | Lugia #249 · Gen 2 | 7,359 | 1.2% | $8.4M | 5 | 5,102 / 2,257 | |
| 8 | Meowth #52 · Gen 1 | 7,234 | 1.2% | $264K | 103 | 5,855 / 1,379 | |
| 9 | Umbreon #197 · Gen 2 | 7,092 | 1.2% | $7.3M | 8 | 3,825 / 3,267 | |
| 10 | Dragonite #149 · Gen 1 | 6,866 | 1.1% | $2.2M | 19 | 4,334 / 2,532 | |
| 11 | Eevee #133 · Gen 1 | 6,833 | 1.1% | $729K | 61 | 4,807 / 2,026 | |
| 12 | Blastoise #9 · Gen 1 | 6,006 | 1.0% | $1.8M | 22 | 3,834 / 2,172 | |
| 13 | Snorlax #143 · Gen 1 | 5,921 | 1.0% | $2.6M | 15 | 4,187 / 1,734 | |
| 14 | Gyarados #130 · Gen 1 | 5,638 | 0.9% | $4.2M | 9 | 3,600 / 2,038 | |
| 15 | Zapdos #145 · Gen 1 | 5,620 | 0.9% | $1.2M | 41 | 3,718 / 1,902 | |
| 16 | Greninja #658 · Gen 6 | 5,481 | 0.9% | $529K | 75 | 3,917 / 1,564 | |
| 17 | Venusaur #3 · Gen 1 | 5,387 | 0.9% | $1.4M | 35 | 3,381 / 2,006 | |
| 18 | Darkrai #491 · Gen 4 | 4,988 | 0.8% | $1.8M | 23 | 3,854 / 1,134 | |
| 19 | Gardevoir #282 · Gen 3 | 4,921 | 0.8% | $823K | 57 | 3,354 / 1,567 | |
| 20 | Lucario #448 · Gen 4 | 4,777 | 0.8% | $688K | 63 | 2,983 / 1,794 | |
| 21 | Articuno #144 · Gen 1 | 4,762 | 0.8% | $1.5M | 33 | 3,123 / 1,639 | |
| 22 | Psyduck #54 · Gen 1 | 4,728 | 0.8% | $1.2M | 44 | 3,121 / 1,607 | |
| 23 | Moltres #146 · Gen 1 | 4,538 | 0.7% | $1.3M | 40 | 2,957 / 1,581 | |
| 24 | Raichu #26 · Gen 1 | 4,312 | 0.7% | $1.5M | 32 | 3,082 / 1,230 | |
| 25 | Lapras #131 · Gen 1 | 4,202 | 0.7% | $268K | 102 | 3,576 / 626 |
All 1,023 Pokémon with a sale are in the CSV.
Ranked by dollars (sales of known price)
| # | Pokémon | Dollars | Priced sales | Sales rank |
|---|---|---|---|---|
| 1 | Charizard | $16,704,120 | 19,683 | 1 |
| 2 | Rayquaza | $11,521,118 | 6,707 | 6 |
| 3 | Gengar | $10,512,188 | 9,266 | 5 |
| 4 | Pikachu | $10,118,458 | 19,462 | 2 |
| 5 | Lugia | $8,449,406 | 5,029 | 7 |
| 6 | Mew | $8,138,201 | 9,262 | 4 |
| 7 | Mewtwo | $7,532,308 | 9,879 | 3 |
| 8 | Umbreon | $7,302,391 | 5,067 | 9 |
| 9 | Gyarados | $4,186,789 | 3,884 | 14 |
| 10 | Kyogre | $3,058,394 | 1,433 | 68 |
| 11 | Espeon | $2,971,491 | 2,688 | 28 |
| 12 | Latias | $2,781,529 | 2,244 | 41 |
| 13 | Torchic | $2,740,871 | 494 | 186 |
| 14 | Mudkip | $2,702,884 | 537 | 173 |
| 15 | Snorlax | $2,575,363 | 4,122 | 13 |
Sales per card printed · 30+ cards (480 Pokémon)
| # | Pokémon | Per card | Cards | Sales |
|---|---|---|---|---|
| 1 | Charizard | 141.8 | 196 | 27,795 |
| 2 | Gengar | 119.6 | 103 | 12,317 |
| 3 | Mew | 110.0 | 121 | 13,311 |
| 4 | Lugia | 92.0 | 80 | 7,359 |
| 5 | Mewtwo | 85.8 | 172 | 14,756 |
| 6 | Psyduck | 76.3 | 62 | 4,728 |
| 7 | Blastoise | 75.1 | 80 | 6,006 |
| 8 | Bulbasaur | 72.6 | 48 | 3,485 |
| 9 | Umbreon | 72.4 | 98 | 7,092 |
| 10 | Rayquaza | 72.4 | 131 | 9,479 |
| 11 | Squirtle | 71.0 | 47 | 3,335 |
| 12 | Dragonite | 70.8 | 97 | 6,866 |
| 13 | Greninja | 70.3 | 78 | 5,481 |
| 14 | Venusaur | 65.7 | 82 | 5,387 |
| 15 | Arceus | 61.7 | 64 | 3,950 |
Pokémon card sales by generation· the Pokémon's national dex range · tag teams count in both
Generation 1 is the largest slice of sales; the other generations are below it.
| Generation | Dex | Pokémon | Sales | Share | Priced $ | Per card | Leader |
|---|---|---|---|---|---|---|---|
| Gen 1 | 1–151 | 151/151 | 286,430 | 46.9% | $97.5M | 32.5 | Charizard |
| Gen 2 | 152–251 | 100/100 | 78,121 | 12.8% | $44.8M | 18.3 | Lugia |
| Gen 3 | 252–386 | 135/135 | 68,476 | 11.2% | $38.1M | 13.4 | Rayquaza |
| Gen 4 | 387–493 | 107/107 | 55,050 | 9.0% | $16.7M | 14.8 | Darkrai |
| Gen 5 | 494–649 | 156/156 | 40,382 | 6.6% | $3.7M | 8.7 | Zekrom |
| Gen 6 | 650–721 | 72/72 | 25,900 | 4.3% | $1.7M | 13.0 | Greninja |
| Gen 7 | 722–809 | 88/88 | 20,406 | 3.4% | $1.3M | 9.6 | Mimikyu |
| Gen 8 | 810–905 | 96/96 | 17,387 | 2.9% | $253K | 8.6 | Morpeko |
| Gen 9 | 906–1025 | 118/120 | 24,251 | 4.0% | $427K | 12.3 | Maushold |
Pokémon card sales: English against Japanese· 92 Pokémon with 100+ sales in each language
The two languages rank differently: for example Kecleon ranks higher in Japanese and Ho-Oh in English.
Rank higher in Japanese
How the language ranks are counted
- Ranks are within each language.
- Japanese cards carry one Pokémon each in CardTrack's Japanese catalogue, so Japanese tag-team cards count once.
Top 10, English cards
Chart: Sales volume by Pokémon

For media
Free to cite · CC-BY 4.0- Updated
- RefreshesMonthly; each edition is kept at its own URL
- SourceCardTrack's sold ledger (eBay, Fanatics Collect, Alt and Goldin), credited to Pokémon through CardTrack's English and Japanese catalogues.
Source: CardTrack, Sales volume by Pokémon, October 2026, 17 October 2026. https://cardtrack.com/data/sales-by-pokemon/2026-10Charts and tables may be reproduced with the attribution above under CC-BY 4.0. How the numbers are built: methodology. Press enquiries, corrections and custom cuts of the data: jd@cardtrack.com. CardTrack is a market measure, not investment advice.
Frequently asked questions: Sales volume by Pokémon
Which Pokémon sells the most cards?
Charizard: 27,795 sales of cards showing it in the 30 days to 14 Oct 2026, 4.6% of all Pokémon card sales. Pikachu was second with 27,055.
Which Pokémon cards take the most money?
Charizard ($16,704,120), Rayquaza ($11,521,118), Gengar ($10,512,188), on sales of known price, 15 Sep to 14 Oct 2026.
How much of the market is Generation 1?
Cards showing one of the 151 Generation 1 Pokémon were 46.9% of Pokémon card sales, 15 Sep to 14 Oct 2026.
Method: how CardTrack built these figures
How the figures are built: what is counted, where the prices come from, thresholds and caveats
What a sale is
- Every Pokémon card sale in CardTrack's sold ledger dated 15 Sep 2026 to 14 Oct 2026, once per listing, raw and graded, at eBay, Fanatics Collect, Alt and Goldin.
- Lots of several cards are excluded, and so are Fanatics buy-now listings with no confirmed outcome.
- Dollars are what the buyer paid, buyer's premium included, and only for the 431,678 sales with a known price.
Which Pokémon a sale belongs to
- An English card is credited to the Pokémon CardTrack's catalogue lists for it. A card with two or three Pokémon counts toward each (11,989 tag-team sales), so the Pokémon rows add up to 623,824, more than the sales.
- A Japanese card is credited by its Pokédex number.
- Trainer and Energy cards (45,067 sales, 6.9% of all) are out of scope, as are 596 sales of 7 cards that carry no Pokémon or dex number in the catalogue.
The 30th Celebration
The 30th Celebration sets were released on 16 Sep 2026, inside the window, and made 33,184 sales. Every Pokémon also has a rank without them (in the CSV).
Edition
October 2026 edition, published 17 Oct 2026. The live most-traded cards and every Pokémon pages move daily.
Editions of the Sales volume by Pokémon study
- October 2026
Each edition keeps its own page, CSV and chart at /data/sales-by-pokemon/<edition>, so a citation of one month's figures keeps pointing at them.