Best Lugia Cards to Grade
The Lugia cards worth grading, ranked by expected profit per submission — every grade outcome weighted by how often the card actually receives it — after current grading fees. The PSA 10 best case is shown on every row but does not decide the order. Top pick: Lugia (Aquapolis) at an expected +$13,260.
Ranked by expected profit 34
| # | Card | Raw | PSA 9 | PSA 10 | Cost | Best case | Gem rate | Expected | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expected +$13,260 per submission: 3.7% of 3,661 graded copies came back PSA 10 ($240,000), and a PSA 9 ($30,430) still clears the $12,368 you have in it. Confidence high on that sample. | $4,949 | $30,430 | $240,000 | $7,419 | +$227,632 | 3.7% | +$13,260 | 3,661 high |
| 2 | Expected +$10,293 per submission: 1.2% of 1,583 graded copies came back PSA 10 ($750,000), and a PSA 9 ($23,850) still clears the $17,019 you have in it. Confidence high on that sample. | $4,500 | $23,850 | $750,000 | $12,519 | +$732,981 | 1.2% | +$10,293 | 1,583 high |
| 3 | Expected +$8,379 per submission: 2% of 1,220 graded copies came back PSA 10 ($390,000), and a PSA 9 ($3,720) still clears the $9,269 you have in it. Confidence high on that sample. | $350 | $3,720 | $390,000 | $8,919 | +$380,731 | 2% | +$8,379 | 1,220 high |
| 4 | Expected +$6,987 per submission: 0.9% of 2,226 graded copies came back PSA 10 ($660,000), and a PSA 9 ($7,500) still clears the $12,804 you have in it. Confidence high on that sample. | $1,185 | $7,500 | $660,000 | $11,619 | +$647,196 | 0.9% | +$6,987 | 2,226 high |
| 5 | Expected +$3,610 per submission: 1.2% of 1,123 graded copies came back PSA 10 ($214,648), and a PSA 9 ($4,920) still clears the $7,691 you have in it. Confidence high on that sample. | $526 | $4,920 | $214,648 | $7,165 | +$206,957 | 1.2% | +$3,610 | 1,123 high |
| 6 | Expected +$3,486 per submission: 3.1% of 585 graded copies came back PSA 10 ($114,000), and a PSA 9 ($3,120) still clears the $6,579 you have in it. Confidence high on that sample. | $420 | $3,120 | $114,000 | $6,159 | +$107,421 | 3.1% | +$3,486 | 585 high |
| 7 | Expected +$2,485 per submission: 3.3% of 2,144 graded copies came back PSA 10 ($99,100), and a PSA 9 ($10,540) still clears the $7,777 you have in it. Confidence high on that sample. | $3,767 | $10,540 | $99,100 | $4,010 | +$91,323 | 3.3% | +$2,485 | 2,144 high |
| 8 | Expected +$1,301 per submission: 20.7% of 232 graded copies came back PSA 10 ($7,200), and only a PSA 10 covers the $698 you have in it — a 9 loses money. Confidence high on that sample. | $7 | $47 | $7,200 | $691 | +$6,502 | 20.7% | +$1,301 | 232 high |
| 9 | Expected +$1,061 per submission: 5.5% of 419 graded copies came back PSA 10 ($18,600), and a PSA 9 ($719) still clears the $1,280 you have in it. Confidence high on that sample. | $75 | $719 | $18,600 | $1,205 | +$17,320 | 5.5% | +$1,061 | 419 high |
| 10 | Expected +$979 per submission: 14.7% of 3,401 graded copies came back PSA 10 ($6,245), and a PSA 9 ($962) still clears the $942 you have in it. Confidence high on that sample. | $261 | $962 | $6,245 | $681 | +$5,303 | 14.7% | +$979 | 3,401 high |
| 11 | Expected +$762 per submission: 5.9% of 833 graded copies came back PSA 10 ($9,900), and a PSA 9 ($859) still clears the $772 you have in it. Confidence high on that sample. | $54 | $859 | $9,900 | $718 | +$9,128 | 5.9% | +$762 | 833 high |
| 12 | Expected +$758 per submission: 21.6% of 499 graded copies came back PSA 10 ($3,840), and a PSA 9 ($222) still clears the $437 you have in it. Confidence high on that sample. | $30 | $222 | $3,840 | $407 | +$3,403 | 21.6% | +$758 | 499 high |
| 13 | Expected +$720 per submission: 31.6% of 2,452 graded copies came back PSA 10 ($2,905), and a PSA 9 ($394) still clears the $626 you have in it. Confidence high on that sample. | $228 | $394 | $2,905 | $398 | +$2,279 | 31.6% | +$720 | 2,452 high |
| 14 | Expected +$687 per submission: 0.2% of 1,359 graded copies came back PSA 10 ($18,000), and a PSA 9 ($7,500) still clears the $1,498 you have in it. Confidence high on that sample. | $299 | $7,500 | $18,000 | $1,199 | +$16,502 | 0.2% | +$687 | 1,359 high |
| 15 | Expected +$470 per submission: 21.6% of 394 graded copies came back PSA 10 ($2,040), and a PSA 9 ($492) still clears the $307 you have in it. Confidence high on that sample. | $68 | $492 | $2,040 | $239 | +$1,733 | 21.6% | +$470 | 394 high |
| 16 | Expected +$414 per submission: 29.5% of 1,874 graded copies came back PSA 10 ($1,350), and a PSA 9 ($335) still clears the $142 you have in it. Confidence high on that sample. | $29 | $335 | $1,350 | $113 | +$1,207 | 29.5% | +$414 | 1,874 high |
| 17 | Expected +$413 per submission: 0.9% of 1,569 graded copies came back PSA 10 ($5,672), and a PSA 9 ($2,760) still clears the $899 you have in it. Confidence high on that sample. | $223 | $2,760 | $5,672 | $676 | +$4,773 | 0.9% | +$413 | 1,569 high |
| 18 | Expected +$399 per submission: 10.7% of 7,686 graded copies came back PSA 10 ($3,865), and a PSA 9 ($343) still clears the $516 you have in it. Confidence high on that sample. | $108 | $343 | $3,865 | $408 | +$3,349 | 10.7% | +$399 | 7,686 high |
| 19 | Expected +$393 per submission: 25.6% of 2,188 graded copies came back PSA 10 ($1,890), and a PSA 9 ($270) still clears the $378 you have in it. Confidence high on that sample. | $140 | $270 | $1,890 | $238 | +$1,512 | 25.6% | +$393 | 2,188 high |
| 20 | Expected +$323 per submission: 34.9% of 1,762 graded copies came back PSA 10 ($1,125), and only a PSA 10 covers the $150 you have in it — a 9 loses money. Confidence high on that sample. | $39 | $119 | $1,125 | $111 | +$974 | 34.9% | +$323 | 1,762 high |
| 21 | Expected +$282 per submission: 2.5% of 1,497 graded copies came back PSA 10 ($7,200), and a PSA 9 ($1,250) still clears the $991 you have in it. Confidence high on that sample. | $300 | $1,250 | $7,200 | $691 | +$6,209 | 2.5% | +$282 | 1,497 high |
| 22 | Expected +$267 per submission: 54.5% of 48,271 graded copies came back PSA 10 ($1,100), and only a PSA 10 covers the $540 you have in it — a 9 loses money. Confidence high on that sample. | $429 | $447 | $1,100 | $111 | +$560 | 54.5% | +$267 | 48,271 high |
| 23 | Expected +$230 per submission: 90.4% of 2,850 graded copies came back PSA 10 ($500), and only a PSA 10 covers the $243 you have in it — a 9 loses money. Confidence high on that sample. | $158 | $234 | $500 | $85 | +$257 | 90.4% | +$230 | 2,850 high |
| 24 | Expected +$229 per submission: 0.1% of 12,997 graded copies came back PSA 10 ($192,000), and a PSA 9 ($3,340) still clears the $7,661 you have in it. Confidence high on that sample. | $722 | $3,340 | $192,000 | $6,939 | +$184,339 | 0.1% | +$229 | 12,997 high |
| 25 | Expected +$172 per submission: 24.3% of 1,530 graded copies came back PSA 10 ($1,010), and only a PSA 10 covers the $128 you have in it — a 9 loses money. Confidence high on that sample. | $18 | $72 | $1,010 | $110 | +$882 | 24.3% | +$172 | 1,530 high |
| 26 | Expected +$156 per submission: 0.9% of 455 graded copies came back PSA 10 ($4,800), and a PSA 9 ($1,050) still clears the $507 you have in it. Confidence high on that sample. | $90 | $1,050 | $4,800 | $417 | +$4,293 | 0.9% | +$156 | 455 high |
| 27 | Expected +$149 per submission: 11.7% of 715 graded copies came back PSA 10 ($1,200), and a PSA 9 ($350) still clears the $174 you have in it. Confidence high on that sample. | $62 | $350 | $1,200 | $112 | +$1,026 | 11.7% | +$149 | 715 high |
| 28 | Expected +$65 per submission: 1.2% of 505 graded copies came back PSA 10 ($872), and a PSA 9 ($581) still clears the $139 you have in it. Confidence high on that sample. | $50 | $581 | $872 | $89 | +$733 | 1.2% | +$65 | 505 high |
| 29 | Expected +$32 per submission: 53% of 3,605 graded copies came back PSA 10 ($209), and only a PSA 10 covers the $101 you have in it — a 9 loses money. Confidence high on that sample. | $19 | $51 | $209 | $82 | +$108 | 53% | +$32 | 3,605 high |
| 30 | Expected +$31 per submission: 46.8% of 11,042 graded copies came back PSA 10 ($230), and only a PSA 10 covers the $98 you have in it — a 9 loses money. Confidence high on that sample. | $16 | $43 | $230 | $82 | +$132 | 46.8% | +$31 | 11,042 high |
| 31 | Expected +$24 per submission: 66.1% of 7,358 graded copies came back PSA 10 ($180), and only a PSA 10 covers the $108 you have in it — a 9 loses money. Confidence high on that sample. | $26 | $41 | $180 | $82 | +$72 | 66.1% | +$24 | 7,358 high |
| 32 | Expected +$16 per submission: 50.3% of 5,323 graded copies came back PSA 10 ($215), and only a PSA 10 covers the $117 you have in it — a 9 loses money. Confidence high on that sample. | $35 | $60 | $215 | $82 | +$98 | 50.3% | +$16 | 5,323 high |
| 33 | Expected +$12 per submission: 65.2% of 5,522 graded copies came back PSA 10 ($186), and only a PSA 10 covers the $127 you have in it — a 9 loses money. Confidence high on that sample. | $45 | $50 | $186 | $82 | +$60 | 65.2% | +$12 | 5,522 high |
| 34 | Expected +$7 per submission: 55.8% of 4,619 graded copies came back PSA 10 ($145), and only a PSA 10 covers the $88 you have in it — a 9 loses money. Confidence high on that sample. | $7 | $35 | $145 | $81 | +$57 | 55.8% | +$7 | 4,619 high |
Expected = every grade outcome weighted by its share of the card's graded population, minus the raw price and the grading cost (PSA tier fee for the graded value plus ~$20 round-trip shipping, fees as of 2026-09-26). Best case is the PSA 10 leg alone. Gem rates come from a self-selected population — collectors grade their cleanest copies — so read them as an upper bound. Raw is a blended market price, not a sale of your copy. Full method and filters on the grading index.
PSA population 39
Every Lugia card with a PSA population reading, ranked five ways. A historical PSA 10 rate is the share of graded copies that came back a 10 — how hard a 10 has been to earn, not the chance your copy earns one — and it is only quoted on cards with at least 20 graded copies; the PSA 10 tables use the same floor. PSA counts as of 21 Nov 2026. How population is measured.
Most graded 39
The most-submitted cards, by total PSA graded.
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 1 | Lugia V Silver Tempest #186 | 48,271 | 26,331 |
| 2 | Lugia Neo Genesis #9 | 12,997 | 15 |
| 3 | Lugia V Silver Tempest #138 | 11,042 | 5,166 |
| 4 | Shining Lugia SM Black Star Promos #SM82 | 7,686 | 824 |
| 5 | Lugia VSTAR Silver Tempest #211 | 7,358 | 4,866 |
| 6 | Lugia Celebrations #22 | 5,978 | 487 |
| 7 | Lugia SWSH Black Star Promos #SWSH069 | 5,522 | 3,599 |
| 8 | Lugia VSTAR Silver Tempest #202 | 5,323 | 2,676 |
| 9 | Lugia VSTAR Silver Tempest #139 | 4,619 | 2,578 |
| 10 | Lugia Aquapolis #149 | 3,661 | 136 |
Show the next 15
| # | Card | Graded | PSA 10s |
|---|---|---|---|
| 11 | Lugia V Silver Tempest #185 | 3,605 | 1,909 |
| 12 | Lugia-EX Ancient Origins #94 | 3,401 | 500 |
| 13 | Lugia 30th Celebration: Classic Collection #149 | 2,850 | 2,576 |
| 14 | Lugia-GX Lost Thunder #227 | 2,452 | 776 |
| 15 | Lugia-EX Plasma Storm #134 | 2,226 | 21 |
| 16 | Lugia-GX Lost Thunder #207 | 2,188 | 560 |
| 17 | Lugia ex Unseen Forces #105 | 2,144 | 71 |
| 18 | Lugia BREAK Fates Collide #79 | 1,874 | 552 |
| 19 | Lugia-GX Lost Thunder #159 | 1,762 | 615 |
| 20 | Lugia Call of Legends #SL7 | 1,583 | 19 |
| 21 | Lugia LEGEND HeartGold & SoulSilver #114 | 1,569 | 14 |
| 22 | Lugia-EX Ancient Origins #68 | 1,530 | 372 |
| 23 | Lugia LEGEND HeartGold & SoulSilver #113 | 1,497 | 38 |
| 24 | Lugia Vivid Voltage #132 | 1,393 | 513 |
| 25 | Lugia POP Series 5 #2 | 1,359 | 3 |
Fewest PSA 10s 39
The smallest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Lugia POP Series 5 #2 | 3 | 1,359 |
| 2 | Lugia-EX BW Black Star Promos #BW83 | 4 | 455 |
| 3 | Lugia XY Black Star Promos #XY156 | 6 | 505 |
| 4 | Lugia Call of Legends #15 | 13 | 1,123 |
| 5 | Lugia LEGEND HeartGold & SoulSilver #114 | 14 | 1,569 |
| 6 | Lugia Neo Genesis #9 | 15 | 12,997 |
| 7 | Lugia HGSS Black Star Promos #HGSS02 | 18 | 585 |
| 8 | Lugia Call of Legends #SL7 | 19 | 1,583 |
| 9 | Lugia-EX Plasma Storm #134 | 21 | 2,226 |
| 10 | Lugia-EX Plasma Storm #108 | 23 | 419 |
Show the next 15
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Lugia Secret Wonders #14 | 25 | 1,220 |
| 12 | Lugia LEGEND HeartGold & SoulSilver #113 | 38 | 1,497 |
| 13 | Lugia Fates Collide #78 | 48 | 232 |
| 14 | Lugia-EX Legendary Treasures #102 | 49 | 833 |
| 15 | Lugia ex Unseen Forces #105 | 71 | 2,144 |
| 16 | Lugia Neo Revelation #20 | 84 | 715 |
| 17 | Lugia Unseen Forces #29 | 85 | 394 |
| 18 | Lugia Team Up #131 | 108 | 499 |
| 19 | Lugia Aquapolis #149 | 136 | 3,661 |
| 20 | Lugia ex Prismatic Evolutions #82 | 293 | 1,229 |
| 21 | Lugia-EX Ancient Origins #68 | 372 | 1,530 |
| 22 | Lugia Darkness Ablaze #140 | 381 | 1,036 |
| 23 | Lugia Celebrations #22 | 487 | 5,978 |
| 24 | Lugia-EX Ancient Origins #94 | 500 | 3,401 |
| 25 | Lugia Vivid Voltage #132 | 513 | 1,393 |
Most PSA 10s 39
The largest PSA 10 populations among cards with at least 20 graded.
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 1 | Lugia V Silver Tempest #186 | 26,331 | 48,271 |
| 2 | Lugia V Silver Tempest #138 | 5,166 | 11,042 |
| 3 | Lugia VSTAR Silver Tempest #211 | 4,866 | 7,358 |
| 4 | Lugia SWSH Black Star Promos #SWSH069 | 3,599 | 5,522 |
| 5 | Lugia VSTAR Silver Tempest #202 | 2,676 | 5,323 |
| 6 | Lugia VSTAR Silver Tempest #139 | 2,578 | 4,619 |
| 7 | Lugia 30th Celebration: Classic Collection #149 | 2,576 | 2,850 |
| 8 | Lugia V Silver Tempest #185 | 1,909 | 3,605 |
| 9 | Shining Lugia SM Black Star Promos #SM82 | 824 | 7,686 |
| 10 | Lugia-GX Lost Thunder #227 | 776 | 2,452 |
Show the next 15
| # | Card | PSA 10s | Graded |
|---|---|---|---|
| 11 | Lugia-GX Lost Thunder #159 | 615 | 1,762 |
| 12 | Lugia-GX Lost Thunder #207 | 560 | 2,188 |
| 13 | Lugia BREAK Fates Collide #79 | 552 | 1,874 |
| 14 | Lugia ex Pokémon TCG Classic - Venusaur #17 | 531 | 1,249 |
| 15 | Lugia Vivid Voltage #132 | 513 | 1,393 |
| 16 | Lugia-EX Ancient Origins #94 | 500 | 3,401 |
| 17 | Lugia Celebrations #22 | 487 | 5,978 |
| 18 | Lugia Darkness Ablaze #140 | 381 | 1,036 |
| 19 | Lugia-EX Ancient Origins #68 | 372 | 1,530 |
| 20 | Lugia ex Prismatic Evolutions #82 | 293 | 1,229 |
| 21 | Lugia Aquapolis #149 | 136 | 3,661 |
| 22 | Lugia Team Up #131 | 108 | 499 |
| 23 | Lugia Unseen Forces #29 | 85 | 394 |
| 24 | Lugia Neo Revelation #20 | 84 | 715 |
| 25 | Lugia ex Unseen Forces #105 | 71 | 2,144 |
Hardest to gem 39
The lowest historical PSA 10 rates among cards with at least 20 graded.
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 1 | Lugia Neo Genesis #9 | 0.1% | 12,997 |
| 2 | Lugia POP Series 5 #2 | 0.2% | 1,359 |
| 3 | Lugia-EX BW Black Star Promos #BW83 | 0.9% | 455 |
| 4 | Lugia LEGEND HeartGold & SoulSilver #114 | 0.9% | 1,569 |
| 5 | Lugia-EX Plasma Storm #134 | 0.9% | 2,226 |
| 6 | Lugia Call of Legends #15 | 1.2% | 1,123 |
| 7 | Lugia XY Black Star Promos #XY156 | 1.2% | 505 |
| 8 | Lugia Call of Legends #SL7 | 1.2% | 1,583 |
| 9 | Lugia Secret Wonders #14 | 2.0% | 1,220 |
| 10 | Lugia LEGEND HeartGold & SoulSilver #113 | 2.5% | 1,497 |
Show the next 15
| # | Card | Historical PSA 10 rate | Graded |
|---|---|---|---|
| 11 | Lugia HGSS Black Star Promos #HGSS02 | 3.1% | 585 |
| 12 | Lugia ex Unseen Forces #105 | 3.3% | 2,144 |
| 13 | Lugia Aquapolis #149 | 3.7% | 3,661 |
| 14 | Lugia-EX Plasma Storm #108 | 5.5% | 419 |
| 15 | Lugia-EX Legendary Treasures #102 | 5.9% | 833 |
| 16 | Lugia Celebrations #22 | 8.1% | 5,978 |
| 17 | Shining Lugia SM Black Star Promos #SM82 | 11% | 7,686 |
| 18 | Lugia Neo Revelation #20 | 12% | 715 |
| 19 | Lugia-EX Ancient Origins #94 | 15% | 3,401 |
| 20 | Lugia Fates Collide #78 | 21% | 232 |
| 21 | Lugia Unseen Forces #29 | 22% | 394 |
| 22 | Lugia Team Up #131 | 22% | 499 |
| 23 | Lugia ex Prismatic Evolutions #82 | 24% | 1,229 |
| 24 | Lugia-EX Ancient Origins #68 | 24% | 1,530 |
| 25 | Lugia-GX Lost Thunder #207 | 26% | 2,188 |
Fastest growing 37
The most copies newly PSA graded over 90 days, between our readings of 17 Aug 2026 and 16 Nov 2026 — weekly readings, never interpolated between.
| # | Card | New graded | PSA 10s change |
|---|---|---|---|
| 1 | Lugia V Silver Tempest #186 | +2,012 | +930 |
| 2 | Lugia Neo Genesis #9 | +936 | 0 |
| 3 | Lugia V Silver Tempest #138 | +763 | +332 |
| 4 | Lugia Celebrations #22 | +636 | +26 |
| 5 | Lugia Aquapolis #149 | +328 | −1 |
| 6 | Lugia VSTAR Silver Tempest #211 | +263 | +166 |
| 7 | Lugia-EX Plasma Storm #134 | +259 | 0 |
| 8 | Shining Lugia SM Black Star Promos #SM82 | +230 | 0 |
| 9 | Lugia-EX Ancient Origins #94 | +230 | +9 |
| 10 | Lugia Call of Legends #SL7 | +194 | 0 |
Show the next 15
| # | Card | New graded | PSA 10s change |
|---|---|---|---|
| 11 | Lugia ex Unseen Forces #105 | +183 | 0 |
| 12 | Lugia VSTAR Silver Tempest #139 | +176 | +88 |
| 13 | Lugia POP Series 5 #2 | +170 | 0 |
| 14 | Lugia VSTAR Silver Tempest #202 | +162 | +74 |
| 15 | Lugia ex Prismatic Evolutions #82 | +158 | +54 |
| 16 | Lugia Call of Legends #15 | +148 | 0 |
| 17 | Lugia Secret Wonders #14 | +135 | −1 |
| 18 | Lugia BREAK Fates Collide #79 | +133 | +34 |
| 19 | Lugia LEGEND HeartGold & SoulSilver #114 | +130 | 0 |
| 20 | Lugia V Silver Tempest #185 | +124 | +54 |
| 21 | Lugia LEGEND HeartGold & SoulSilver #113 | +120 | 0 |
| 22 | Lugia-GX Lost Thunder #207 | +117 | +27 |
| 23 | Lugia-GX Lost Thunder #159 | +117 | +23 |
| 24 | Lugia-GX Lost Thunder #227 | +101 | +16 |
| 25 | Lugia-EX Ancient Origins #68 | +75 | +15 |
How to read the Lugia ranking
Every Lugia card listed here clears one bar: its PSA 10 price beats its raw price by more than the cost of grading it. 34 Lugia printings pass. 34 of them (100%) have a gem-rate sample of at least ten graded copies in the population reports, and 34 of those keep a positive expected value once every grade outcome is weighted by how often the card actually receives it.
The order is expected profit, not the PSA 10 best case, which rewards the widest raw-to-gem gap whether the card gems one time in two or one in fifty. Here the top row, the Lugia from Aquapolis, gems 3.7% of the time across 3,661 graded copies: +$13,260 is what a long run of submissions would average, $227,632 is what one lucky copy returns.
The median gem rate across the sampled Lugia cards is 14.7%. Roughly one submitted copy in 7 came back PSA 10, and most rows here still cover raw price plus fee at PSA 9, so the PSA 9 price does most of the work. Of the 34 ranked cards, 23 still cover raw price plus fee at PSA 9 and 11 need a 10 to break even. 34 rest on a hundred or more graded copies.
Before you submit a Lugia card
Grading pays on condition. The four things every grader scores — centering, corners, edges and surface — can be checked at home before paying a fee, and a copy that is visibly off-centre or has a whitened corner will not gem whatever the population says. Those gem rates come from a self-selected population of clean copies, so a random copy does worse.
The cost column assumes a PSA submission at the tier covering the card's PSA 10 value, fees as of 2026-09-26, and raw is CardTrack's blended near-mint price, not a sale of your copy: pay more, or hold a lighter copy, and the break-even moves against you. Test a card with your own numbers in the ROI calculator, see the printings that fail the bar on the Lugia card list, or see how gem-mint premiums run across the whole catalogue on the PSA premium index.