Pokémon Card Market Report — July 2026
Zapdos ex (FireRed & LeafGreen) led the Pokémon card market, up 87.9% over the past 30 days.
CardTrack's monthly read on the Pokémon card market, built from live blended values across 6,288 tracked cards. Movement is each card's change vs the previous month's close.
📈 Top 10 risers
| # | Card | Value | 30d |
|---|---|---|---|
| 1 | $280PSA 10 $3,730📍 Last sold $100 Raw · 27 Jun · 12 sales/90d | +87.9% | |
| 2 | $220PSA 10 $4,550📍 Last sold $70 Raw · 27 Jun · 12 sales/90d | +83.3% | |
| 3 | $61📍 Last sold $7 Raw · 24 Jun · 12 sales/90d | +82.9% | |
| 4 | $127📍 Last sold $40 Raw · 27 Jun · 12 sales/90d | +82.5% | |
| 5 | $38PSA 10 $325 | +82.5% | |
| 6 | $500 | +81.6% | |
| 7 | $36 | +79.5% | |
| 8 | $58PSA 10 $495 | +77.9% | |
| 9 | $100 | +77.5% | |
| 10 | $98📍 Last sold $34 Raw · 26 Jun · 12 sales/90d | +77.5% |
📉 Top 10 fallers
| # | Card | Value | 30d |
|---|---|---|---|
| 1 | $245PSA 10 $18,661📍 Last sold $1,050 PSA 1 · 27 Jun · 12 sales/90d | -87.7% | |
| 2 | $40 | -87.2% | |
| 3 | $79 | -84.3% | |
| 4 | $499📍 Last sold $15,000 BGS 9 · 25 Jun · 12 sales/90d | -74.7% | |
| 5 | $45📍 Last sold $99 Raw · 27 Jun · 12 sales/90d | -71.6% | |
| 6 | $47PSA 10 $1,125📍 Last sold $65 Raw · 27 Jun · 11 sales/90d | -71.5% | |
| 7 | $48PSA 10 $3,333📍 Last sold $50 Raw · 19 Jun · 12 sales/90d | -68.9% | |
| 8 | $37 | -67.7% | |
| 9 | $45PSA 10 $2,421📍 Last sold $307 PSA 6 · 25 Jun · 12 sales/90d | -67.3% | |
| 10 | $71PSA 10 $6,000📍 Last sold $90 Raw · 26 Jun · 12 sales/90d | -66.2% |
💵 Biggest dollar movers
| # | Card | Value | $ move | 30d |
|---|---|---|---|---|
| 1 | $999PSA 10 $8,400📍 Last sold $700 Raw · 27 Jun · 12 sales/90d | +$664 | +66.5% | |
| 2 | $831📍 Last sold $1,050 Raw · 29 Jun · 12 sales/90d | +$551 | +66.3% | |
| 3 | $970PSA 10 $7,148📍 Last sold $500 Raw · 25 Jun · 12 sales/90d | +$505 | +52.1% | |
| 4 | $500 | +$408 | +81.6% | |
| 5 | $499📍 Last sold $15,000 BGS 9 · 25 Jun · 12 sales/90d | −$373 | -74.7% | |
| 6 | $500PSA 10 $4,166📍 Last sold $898 PSA 8 · 27 Jun · 12 sales/90d | +$313 | +62.6% | |
| 7 | $400PSA 10 $15,878📍 Last sold $540 PSA 1 · 24 Jun · 12 sales/90d | +$306 | +76.5% | |
| 8 | $280PSA 10 $3,730📍 Last sold $100 Raw · 27 Jun · 12 sales/90d | +$246 | +87.9% | |
| 9 | $449PSA 10 $18,457📍 Last sold $1,200 PSA 3 · 27 Jun · 12 sales/90d | −$229 | -50.9% | |
| 10 | $675PSA 10 $3,338📍 Last sold $1,024 BGS 8.5 · 27 Jun · 10 sales/90d | −$219 | -32.5% |
🏆 PSA 10 premium leaders
Biggest raw → PSA 10 multipliers — where grading adds the most. See the full Grading ROI index →
| # | Card | Raw | PSA 10 | Premium |
|---|---|---|---|---|
| 1 | $33 | $1,300 | 39.9× | |
| 2 | $400 | $15,878 | 39.7× | |
| 3 | $190 | $7,502 | 39.5× | |
| 4 | $93 | $3,674 | 39.4× | |
| 5 | $27 | $1,059 | 39.4× | |
| 6 | $153 | $6,010 | 39.3× | |
| 7 | $62 | $2,418 | 39.2× | |
| 8 | $32 | $1,237 | 39.2× | |
| 9 | $38 | $1,500 | 39.2× | |
| 10 | $372 | $14,550 | 39.1× |
💎 Grading ROI spotlight
Where grading pays off most on a risk-adjusted basis — best case vs the realistic expected return after gem rate & cost. Full Grading ROI index →
| # | Card | Gem rate | Best case | Risk-adj. EV |
|---|---|---|---|---|
| 1 | 8.9% | +$70,920 | +$10,997 | |
| 2 | 2.1% | +$137,906 | +$7,784 | |
| 3 | 40.1% | +$13,083 | +$6,040 | |
| 4 | 8.4% | +$38,920 | +$5,690 | |
| 5 | 5.4% | +$23,829 | +$4,308 | |
| 6 | 10.9% | +$15,749 | +$3,447 | |
| 7 | 46.2% | +$6,317 | +$3,213 | |
| 8 | 1.6% | +$63,203 | +$3,210 |
📦 Sealed product watch
| Product | Price | 30d |
|---|---|---|
| $196 | +70.7% | |
| $196 | +70.7% | |
| $196 | +70.7% | |
| $196 | +70.7% | |
| $196 | +70.7% | |
| $148 | -41.0% | |
| $122 | -38.9% | |
| $978 | -22.6% | |
| $1,000 | -20.0% | |
| $81 | -18.5% |
Cite & embed this data
Free to use with attribution to CardTrack.
Pokémon Card Market Report — July 2026. CardTrack, 7 July 2026. https://cardtrack.com/reports/pokemon-card-market-report-2026-07<iframe src="https://cardtrack.com/embed/cardtrack-index" width="100%" height="240" style="border:0;border-radius:12px" title="CardTrack Pokémon Index"></iframe>
<p style="font:12px sans-serif">Source: <a href="https://cardtrack.com/reports/pokemon-card-market-report-2026-07">CardTrack Pokémon Card Market Report</a></p>Methodology
The CardTrack Index tracks the value of a basket of liquid Pokémon cards, with sub-indices for Vintage (pre-2003), Modern chase (alt-arts, illustration/secret/rainbow rares) and Graded (PSA 10). Card values are blended daily from Cardmarket, TCGplayer, PriceCharting and real eBay sales. To avoid noise, movers require a minimum value (≥ $30), at least three contributing marketplaces, and any implausible move (greater than ±90%) is excluded and flagged for review. This is market data, not financial advice — prices can move quickly.